ACHR insider trading
Archer Aviation Inc. · end-of-day data as of Nov 13, 2026
Archer
$4.03-6.9%
PT $11.80 +192.8%▲ 3
- PT$11.80 +192.8%
- ConsensusBuy · 9
- MACD0.06
Neutral
- Earnings in108d
- RSI42
- Support-4.8%
- Resistance+10.0%
- Off 52w high-56.6%
- Volume0.9x
- Bollingerlower half
- Trendsideways
- 52w range$4–$9
- ATR+8.9%
- Off ATH-78.3%
- MA20×50↑ in ~16d
▼ 5
- FCF yield-23.2%
- Insiders-$1.69M
- News
- MAs0 of 4
- Sector▼ -11.7%
Updates with the 15-min delayed price. Not a forecast or investment advice.
![]()
Last 90 days
- Insiders-$1.69M
Transactions
Open-market buys $0 · sells $7.74M over the last 365 days (0 buys, 29 sells).
| Sep 21, 2026 | Lyon Benjamin | Sell | 45,359 | $5.43 | $246K |
| Aug 20, 2026 | Lentell Eric | Sell | 100,000 | $6.31 | $631K |
| Aug 17, 2026 | Gupta Priya | Sell | 10,015 | $6.41 | $64.22K |
| Aug 17, 2026 | Lentell Eric | Sell | 52,762 | $6.41 | $338K |
| Aug 17, 2026 | Lyon Benjamin | Sell | 50,188 | $6.41 | $322K |
| Aug 17, 2026 | Rungta Harsh | Sell | 13,880 | $6.41 | $89.01K |
| Aug 15, 2026 | Gupta Priya | Other | 40,796 | — | — |
| Aug 15, 2026 | Lentell Eric | Other | 200,886 | — | — |
| Aug 15, 2026 | Lyon Benjamin | Other | 191,094 | — | — |
| Aug 15, 2026 | Rungta Harsh | Other | 68,332 | — | — |
| Jun 26, 2026 | Diaz Deborah | Other | 79,187 | — | — |
| Jun 26, 2026 | Diaz Fred M | Other | 79,187 | — | — |
| Jun 26, 2026 | MUNOZ OSCAR | Other | 79,187 | — | — |
| Jun 26, 2026 | Pinelli Maria | Other | 79,187 | — | — |
| Jun 26, 2026 | Spellacy Michael | Other | 38,204 | — | — |
| Jun 24, 2026 | Lyon Benjamin | Other | 0 | — | — |
| Jun 11, 2026 | Lentell Eric | Sell | 3,754 | $5.00 | $18.76K |
| May 18, 2026 | Gupta Priya | Sell | 9,860 | $5.95 | $58.69K |
| May 18, 2026 | Lentell Eric | Sell | 48,169 | $5.95 | $287K |
| May 18, 2026 | Muniz Thomas Paul | Sell | 91,839 | $5.95 | $547K |
Source: SEC Form 4 filings. "Other" covers awards, option exercises and gifts.