ETFs
What the whole basket says, for the funds whose holdings we cover · end-of-day data as of Nov 13, 2026
Market
| Fund | Price | Day | We cover | Target upside |
|---|---|---|---|---|
| SPY State Street SPDR S&P 500 ETF | $754.37 | -0.4% | 100% | +21.5% |
| VOO Vanguard S&P 500 ETF | $693.38 | -0.4% | 100% | +21.6% |
| IVV iShares Core S&P 500 ETF | $757.65 | -0.4% | 100% | +21.5% |
| QQQ Invesco QQQ Trust, Series 1 | $679.89 | -1.2% | 100% | +31.3% |
| QQQM Invesco NASDAQ 100 ETF | $279.97 | -1.2% | 100% | +31.3% |
| DIA State Street SPDR Dow Jones Industrial Average ETF Trust | $523.15 | +0.1% | 100% | +14.5% |
| VTI Vanguard Morningstar Total Stock Market ETF | $371.11 | -0.4% | 90% | +21.6% |
| RSP Invesco S&P 500 Equal Weight ETF | $221.16 | +0.2% | 98% | +13.6% |
Sectors
| Fund | Price | Day | We cover | Target upside |
|---|---|---|---|---|
| XLK State Street Technology Select Sector SPDR ETF | $170.28 | -2.0% | 100% | +36.8% |
| XLF State Street Financial Select Sector SPDR ETF | $58.68 | +0.8% | 100% | +9.7% |
| XLE State Street Energy Select Sector SPDR ETF | $64.96 | +1.0% | 100% | +6.9% |
| XLV State Street Health Care Select Sector SPDR ETF | $188.85 | +0.5% | 100% | +1.9% |
| XLY State Street Consumer Discretionary Select Sector SPDR ETF | $119.98 | -0.4% | 100% | +15.4% |
| XLP State Street Consumer Staples Select Sector SPDR ETF | $92.35 | +1.4% | 98% | +2.0% |
| XLI State Street Industrial Select Sector SPDR ETF | $168.78 | -0.4% | 100% | +20.1% |
| XLB State Street Materials Select Sector SPDR ETF | $52.23 | -0.2% | 100% | +15.0% |
| XLU State Street Utilities Select Sector SPDR ETF | $44.04 | +0.5% | 100% | +10.1% |
| XLRE State Street Real Estate Select Sector SPDR ETF | $44.37 | 0.0% | 100% | +12.7% |
| XLC State Street Communication Services Select Sector SPDR ETF | $108.69 | +1.1% | 100% | +26.2% |
Technology
| Fund | Price | Day | We cover | Target upside |
|---|---|---|---|---|
| VGT Vanguard Information Technology ETF | $111.18 | -1.7% | 90% | +35.5% |
| FTEC Fidelity MSCI Information Technology Index ETF | $265.17 | -1.7% | 90% | +35.9% |
| IYW iShares U.S. Technology ETF | $232.18 | -1.3% | 97% | +35.5% |
| FDN First Trust Dow Jones Internet Index Fund | $269.38 | -1.0% | 96% | +32.3% |
| IGV iShares Expanded Tech-Software Sector ETF | $101.19 | -0.3% | 86% | +29.4% |
| IGPT Invesco AI and Next Gen Software ETF | $79.63 | -2.0% | 84% | +54.2% |
| CHAT Roundhill Generative AI & Technology ETF | $71.28 | -2.3% | 91% | +50.5% |
Semiconductors
| Fund | Price | Day | We cover | Target upside |
|---|---|---|---|---|
| SMH VanEck Semiconductor ETF | $486.75 | -3.0% | 99% | +54.1% |
| SOXX iShares Semiconductor ETF | $149.30 | -3.7% | 94% | +50.6% |
| SOXQ Invesco PHLX Semiconductor ETF | $79.85 | -3.5% | 94% | +51.5% |
Growth
| Fund | Price | Day | We cover | Target upside |
|---|---|---|---|---|
| VUG Vanguard Morningstar Growth ETF | $84.23 | -0.9% | 99% | +28.8% |
| SCHG Schwab U.S. Large-Cap Growth ETF | $34.05 | -0.8% | 98% | +28.0% |
| MGK Vanguard Morningstar Mega Cap Growth ETF | $85.79 | -1.0% | 100% | +29.7% |
| IWF iShares Russell 1000 Growth ETF | $114.89 | -1.1% | 96% | +33.8% |
Dividends and income
| Fund | Price | Day | We cover | Target upside |
|---|---|---|---|---|
| SCHD Schwab U.S. Dividend Equity ETF | $36.12 | +0.5% | 95% | +4.3% |
| VIG Vanguard Dividend Appreciation ETF | $251.82 | 0.0% | 96% | +9.9% |
| VYM Vanguard High Dividend Yield ETF | $164.92 | -0.1% | 93% | +12.5% |
| DGRO iShares Core Dividend Growth ETF | $82.05 | +0.2% | 95% | +9.0% |
| JEPI JPMorgan Equity Premium Income ETF | $57.96 | -0.1% | 85% | +16.7% |
| JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $56.19 | -1.0% | 82% | +31.5% |
Defense
| Fund | Price | Day | We cover | Target upside |
|---|---|---|---|---|
| ITA iShares U.S. Aerospace & Defense ETF | $71.51 | -0.3% | 92% | +25.4% |
| PPA Invesco Aerospace & Defense ETF | $158.72 | -0.5% | 84% | +25.5% |
Cybersecurity
| Fund | Price | Day | We cover | Target upside |
|---|---|---|---|---|
| CIBR First Trust Nasdaq Cybersecurity ETF | $95.04 | -1.5% | 83% | +20.8% |
| HACK Amplify Cybersecurity ETF | $115.82 | -1.0% | 85% | +16.4% |
Innovation
| Fund | Price | Day | We cover | Target upside |
|---|---|---|---|---|
| ARKW ARK Next Generation Internet ETF | $142.55 | -1.0% | 85% | +41.2% |
| ARKQ ARK Autonomous Technology & Robotics ETF | $107.90 | -2.1% | 83% | +54.6% |