Analyst upgrades and downgrades
Analyst upgrades and downgrades of the last 7 days, the newest first · S&P 500, Nasdaq-100 and more · as of Nov 13, 2026
![]()
![]()
![]()
Analyst upgrades and downgrades
| 20D | |||||||
|---|---|---|---|---|---|---|---|
| 1 | $162.85 | -2.0% | Downgrade · Bernstein | 20.6 | $3.92T | ||
| 2 | $534.06 | -8.8% | Upgrade · William Blair | 116.1 | $876B | ||
| 3 | $142.28 | +1.6% | Downgrade · Bernstein | 15.0 | $168B | ||
| 4 | $183.66 | -1.0% | Downgrade · Wolfe Research | 27.4 | $94.9B | ||
| 5 | $252.99 | 0.0% | Upgrade · Argus Research | 35.0 | $77.07B | ||
| 6 | $46.58 | +0.8% | Downgrade · Bernstein | 11.6 | $53.09B | ||
| 7 | $184.93 | +1.5% | Downgrade · Bernstein | 25.3 | $51.63B | ||
| 8 | $196.00 | -0.1% | Downgrade · Wolfe Research | 21.9 | $21.29B | ||
| 9 | $34.32 | +2.4% | Downgrade · Piper Sandler | — | $18.35B | ||
| 10 | $356.27 | +0.4% | Upgrade · China Renaissance | 39.7 | $5.18T | ||
| 11 | $137.48 | +0.4% | Downgrade · Wells Fargo | 8.4 | $36.76B | ||
| 12 | $117.89 | +1.1% | Downgrade · Morgan Stanley | 35.7 | $13.67B | ||
| 13 | $85.40 | -1.3% | Downgrade · Evercore ISI Group | 33.1 | $12.32B | ||
| 14 | $21.92 | +0.7% | Downgrade · Freedom Broker | — | $6.97B | ||
| 15 | $172.47 | -2.6% | Downgrade · Freedom Broker | 13.6 | $185B | ||
| 16 | $78.97 | +1.9% | Downgrade · Morgan Stanley | 8.7 | $112B | ||
| 17 | $186.78 | +3.1% | Upgrade · Rothschild & Co | 35.0 | $111B | ||
| 18 | $68.42 | +4.1% | Upgrade · Seaport Global | 14.5 | $27.25B | ||
| 19 | $38.88 | +2.6% | Upgrade · Citigroup | 35.7 | $18.59B |
Data as of Nov 13, 2026 close.