Biggest stock losers today
Stocks that fell the most in the last session · S&P 500 and Nasdaq-100 · as of Oct 16, 2026
The biggest losers on Oct 16, 2026: Nebius Group (NBIS) -12.2%, CoreWeave (CRWV) -11.9% and Super Micro Computer (SMCI) -9.9%.
Biggest stock losers today
| 20D | |||||||
|---|---|---|---|---|---|---|---|
| 1 | $165.47 | -12.2% | -42.3% | — | $39.71B | ||
| 2 | $61.39 | -11.9% | -56.7% | — | $33.77B | ||
| 3 | $31.63 | -9.9% | -42.5% | 9.7 | $20.78B | ||
| 4 | $136.83 | -9.6% | -54.7% | — | $55.06B | ||
| 5 | $90.46 | -8.2% | -44.2% | 34.9 | $33.42B | ||
| 6 | $50.84 | -8.0% | -66.2% | — | $30.43B | ||
| 7 | $218.01 | -7.8% | -7.8% | — | $87.04B | ||
| 8 | $342.00 | -7.6% | -18.6% | 777.3 | $280B | ||
| 9 | $639.01 | -7.5% | -41.5% | 46.0 | $145B | ||
| 10 | $186.03 | -7.2% | -11.0% | 157.7 | $428B | ||
| 11 | $247.11 | -7.2% | -15.7% | 500.6 | $88.73B | ||
| 12 | $232.90 | -7.1% | -45.4% | 56.7 | $45.87B | ||
| 13 | $124.01 | -7.0% | -21.0% | 169.9 | $41.32B | ||
| 14 | $169.13 | -7.0% | -13.2% | 59.6 | $124B | ||
| 15 | $227.39 | -7.0% | -18.5% | 6,478.3 | $233B | ||
| 16 | $227.80 | -6.9% | -48.2% | 234.8 | $243B | ||
| 17 | $332.00 | -6.9% | -55.5% | 13.4 | $124B | ||
| 18 | $1,299.30 | -6.8% | -44.4% | 17.6 | $188B | ||
| 19 | $332.73 | -6.7% | -46.9% | 74.3 | $47.18B | ||
| 20 | $390.29 | -6.4% | -48.6% | 161.8 | $31.71B |
Data as of Oct 16, 2026 close.