Biggest stock gainers today
Stocks that rose the most in the last session · S&P 500 and Nasdaq-100 · as of Oct 16, 2026
The biggest gainers on Oct 16, 2026: Targa Resources (TRGP) +4.4%, Diamondback Energy (FANG) +4.3% and EOG Resources (EOG) +4.2%.
Biggest stock gainers today
| 20D | |||||||
|---|---|---|---|---|---|---|---|
| 1 | $294.90 | +4.4% | -2.4% | 28.1 | $63.24B | ||
| 2 | $203.95 | +4.3% | -3.6% | 39.8 | $57.11B | ||
| 3 | $158.01 | +4.2% | 0.0% | 12.3 | $82.88B | ||
| 4 | $34.20 | +4.2% | 0.0% | 21.9 | $76.16B | ||
| 5 | $49.15 | +4.1% | 0.0% | 10.4 | $17.22B | ||
| 6 | $519.86 | +4.0% | -31.7% | 16.5 | $73.85B | ||
| 7 | $193.92 | +3.7% | -14.0% | 34.1 | $261B | ||
| 8 | $552.09 | +3.7% | -17.4% | 20.3 | $127B | ||
| 9 | $54.30 | +3.5% | -19.6% | 12.0 | $33.97B | ||
| 10 | $42.68 | +3.5% | -12.5% | 22.7 | $20.46B | ||
| 11 | $247.88 | +3.5% | -9.5% | 4.9 | $62.68B | ||
| 12 | $146.51 | +3.4% | 0.0% | 19.4 | $176B | ||
| 13 | $248.51 | +3.3% | -33.5% | 25.1 | $46.28B | ||
| 14 | $168.09 | +3.1% | -37.7% | — | $53.28B | ||
| 15 | $50.73 | +3.0% | -1.2% | 12.0 | $55.8B | ||
| 16 | $71.28 | +3.0% | -8.9% | 28.3 | $87.19B | ||
| 17 | $93.31 | +2.9% | -4.3% | 16.1 | $58.82B | ||
| 18 | $93.41 | +2.9% | -22.7% | 8.1 | $21.62B | ||
| 19 | $82.26 | +2.8% | -12.5% | 33.4 | $35.95B | ||
| 20 | $62.38 | +2.8% | -5.0% | 9.6 | $62.36B |
Data as of Oct 16, 2026 close.