Stocks at 52-week highs
Closing within 2% of their highest price of the past year · S&P 500 and Nasdaq-100 · as of Oct 16, 2026
The largest stocks near their 52-week high on Oct 16, 2026: Apple (AAPL), Eli Lilly (LLY) and Berkshire Hathaway (BRK.B).
Stocks at 52-week highs
| 20D | |||||||
|---|---|---|---|---|---|---|---|
| 1 | $343.46 | +0.4% | 0.0% | 39.3 | $5.01T | ||
| 2 | $1,257.03 | +0.4% | -1.8% | 42.2 | $1.18T | ||
| 3 | $532.02 | +1.2% | 0.0% | 13.4 | $1.14T | ||
| 4 | $402.61 | +0.7% | 0.0% | 34.2 | $752B | ||
| 5 | $178.98 | +2.5% | 0.0% | 23.0 | $736B | ||
| 6 | $617.42 | +0.2% | 0.0% | 34.0 | $541B | ||
| 7 | $285.42 | +0.7% | 0.0% | 80.4 | $504B | ||
| 8 | $224.99 | +2.6% | 0.0% | 21.6 | $445B | ||
| 9 | $93.90 | +2.1% | 0.0% | 28.2 | $404B | ||
| 10 | $205.20 | +2.7% | -0.2% | 29.5 | $320B | ||
| 11 | $690.00 | -0.9% | -0.9% | 37.1 | $255B | ||
| 12 | $156.19 | -0.7% | -0.7% | — | $194B | ||
| 13 | $146.51 | +3.4% | 0.0% | 19.4 | $176B | ||
| 14 | $29.58 | +0.5% | 0.0% | 39.1 | $169B | ||
| 15 | $359.79 | +2.0% | -0.7% | 12.7 | $139B | ||
| 16 | $478.07 | +0.2% | -1.4% | 16.5 | $134B | ||
| 17 | $75.11 | +1.7% | 0.0% | 15.8 | $125B | ||
| 18 | $293.17 | +1.4% | -1.4% | 16.7 | $118B | ||
| 19 | $1,004.84 | +0.6% | 0.0% | 26.9 | $117B | ||
| 20 | $288.90 | +1.1% | 0.0% | 26.4 | $114B |
Data as of Oct 16, 2026 close.