Most active stocks today
Ranked by dollar volume traded in the last session · S&P 500 and Nasdaq-100 · as of Oct 16, 2026
The most traded stocks by dollar volume on Oct 16, 2026: Micron Technology (MU), NVIDIA (NVDA) and Tesla (TSLA).
Most active stocks today
| 20D | |||||||
|---|---|---|---|---|---|---|---|
| 1 | $878.84 | -5.6% | 1.1× | 11.8 | $994B | ||
| 2 | $214.13 | -1.4% | 1.2× | 27.1 | $5.16T | ||
| 3 | $354.72 | -2.1% | 1.8× | 328.4 | $1.4T | ||
| 4 | $343.46 | +0.4% | 1.6× | 39.3 | $5.01T | ||
| 5 | $709.33 | -3.7% | 0.9× | 26.7 | $1.81T | ||
| 6 | $529.05 | -1.9% | 1.1× | 29.5 | $3.93T | ||
| 7 | $146.03 | -1.7% | 1.1× | — | $2.53T | ||
| 8 | $528.75 | -6.0% | 1.1× | 135.6 | $863B | ||
| 9 | $1,299.30 | -6.8% | 1.1× | 17.6 | $188B | ||
| 10 | $89.85 | -5.8% | 1.2× | — | $475B | ||
| 11 | $250.00 | -1.9% | 1.1× | 20.1 | $2.7T | ||
| 12 | $328.75 | -4.5% | 1.3× | 42.0 | $1.57T | ||
| 13 | $340.59 | -2.5% | 1.1× | 17.1 | $4.14T | ||
| 14 | $186.03 | -7.2% | 1.4× | 157.7 | $428B | ||
| 15 | $61.39 | -11.9% | 2.4× | — | $33.77B | ||
| 16 | $165.47 | -12.2% | 1.9× | — | $39.71B | ||
| 17 | $336.91 | -2.3% | 1.0× | 16.9 | $4.12T | ||
| 18 | $227.83 | -5.6% | 1.1× | 75.5 | $200B | ||
| 19 | $218.01 | -7.8% | 1.2× | — | $87.04B | ||
| 20 | $128.23 | -4.6% | 1.2× | 20.1 | $388B |
Data as of Oct 16, 2026 close.