AES insider trading
The AES Corporation · end-of-day data as of Oct 16, 2026
The AES Corporation
$14.95+2.0%
Hold · 9 analystsPT $17.15 +14.7%
No open-market purchase or sale of AES stock by its officers and directors was reported in the last 12 months.
Last 90 days
- InsidersNone in 90d
Transactions
Open-market buys $0 · sells $0 over the last 365 days (0 buys, 0 sells).
| May 7, 2026 | Jarred Aubrey Nicole | Other | 0 | — | — |
| Apr 29, 2026 | ANDERSON GERARD M | Other | 19,031 | — | — |
| Apr 29, 2026 | Bhandari Inderpal S | Other | 12,111 | — | — |
| Apr 29, 2026 | DAVIDSON JANET | Other | 14,187 | — | — |
| Apr 29, 2026 | KOEPPEL HOLLY K | Other | 12,111 | — | — |
| Apr 29, 2026 | Laulis Julia M. | Other | 12,111 | — | — |
| Apr 29, 2026 | MONIE ALAIN | Other | 12,111 | — | — |
| Apr 29, 2026 | Naim Moises | Other | 19,031 | — | — |
| Apr 29, 2026 | Sebastian Teresa Mosley | Other | 12,111 | — | — |
| Apr 23, 2026 | Coughlin Stephen | Other | 50,345 | — | — |
| Apr 23, 2026 | Freedman Paul L | Other | 44,483 | — | — |
| Apr 23, 2026 | Mendoza Tish | Other | 46,552 | — | — |
| Apr 23, 2026 | Rubiolo Juan Ignacio | Other | 48,276 | — | — |
| Feb 24, 2026 | Coughlin Stephen | Other | 1,669 | $16.27 | $27.15K |
| Feb 24, 2026 | Da Santos Bernerd | Other | 1,532 | $16.27 | $24.93K |
| Feb 24, 2026 | Falu Ricardo Manuel | Other | 992 | $16.27 | $16.14K |
| Feb 24, 2026 | Freedman Paul L | Other | 1,388 | $16.27 | $22.58K |
| Feb 24, 2026 | Gluski Andres | Other | 13,751 | $16.27 | $224K |
| Feb 24, 2026 | Kohan Sherry | Other | 483 | $16.27 | $7.86K |
| Feb 24, 2026 | Mendoza Tish | Other | 1,487 | $16.27 | $24.19K |
Source: SEC Form 4 filings. "Other" covers awards, option exercises and gifts.