ANET insider trading
Arista Networks, Inc. · end-of-day data as of Oct 16, 2026
Arista Networks, Inc.
$176.98+1.7%
Buy · 32 analystsPT $225.81 +27.6%
In the last 12 months ANET insiders made 0 open-market purchases and 65 sales worth $1.39B, as reported on SEC Form 4. The latest: Ullal Jayshree (director, officer: CEO and Chairperson) sold 111,897 shares at $217.10 on Oct 9, 2026.
Last 90 days
- Insiders-$723M
Transactions
Open-market buys $0 · sells $1.39B over the last 365 days (0 buys, 65 sells).
| Oct 9, 2026 | Ullal Jayshree | Sell | 111,897 | $217.10 | $24.29M |
| Oct 8, 2026 | Ullal Jayshree | Sell | 23,990 | $217.05 | $5.21M |
| Oct 7, 2026 | Ullal Jayshree | Sell | 83,132 | $217.14 | $18.05M |
| Oct 6, 2026 | Breithaupt Chantelle Yvette | Sell | 1,224 | $215.00 | $263K |
| Oct 6, 2026 | Ullal Jayshree | Sell | 394,609 | $212.09 | $83.69M |
| Oct 1, 2026 | TEMPLETON MARK B | Sell | 5,000 | $204.37 | $1.02M |
| Sep 25, 2026 | Ullal Jayshree | Sell | 53,674 | $211.40 | $11.35M |
| Sep 21, 2026 | Duda Kenneth | Sell | 43,333 | $203.50 | $8.82M |
| Sep 21, 2026 | Duda Kenneth | Other | 34,666 | $14.15 | $490K |
| Sep 17, 2026 | BECHTOLSHEIM ANDREAS | Sell | 300,000 | $198.95 | $59.69M |
| Sep 10, 2026 | Duda Kenneth | Other | 114,464 | — | — |
| Sep 8, 2026 | Duda Kenneth | Other | 400,000 | — | — |
| Sep 8, 2026 | TEMPLETON MARK B | Sell | 5,000 | $197.16 | $986K |
| Sep 1, 2026 | Breithaupt Chantelle Yvette | Sell | 612 | $195.77 | $120K |
| Aug 28, 2026 | Duda Kenneth | Other | 548,140 | — | — |
| Aug 27, 2026 | BECHTOLSHEIM ANDREAS | Sell | 300,000 | $202.60 | $60.78M |
| Aug 25, 2026 | Ullal Jayshree | Sell | 13,809 | $191.79 | $2.65M |
| Aug 21, 2026 | Battles Kelly Bodnar | Sell | 422 | $187.34 | $79.06K |
| Aug 20, 2026 | Battles Kelly Bodnar | Other | 1,076 | — | — |
| Aug 20, 2026 | Breithaupt Chantelle Yvette | Other | 30,685 | $186.45 | $1.15M |
Source: SEC Form 4 filings. "Other" covers awards, option exercises and gifts.