BE insider trading
Bloom Energy Corporation · end-of-day data as of Oct 16, 2026
Bloom Energy Corporation
$221.31+19.7%
Buy · 29 analystsPT $275.11 +24.3%
In the last 12 months BE insiders made 0 open-market purchases and 53 sales worth $165M, as reported on SEC Form 4. The latest: Joshi Aman (officer: Chief Commercial Officer) sold 8,437 shares at $277.17 on Oct 1, 2026.
Last 90 days
- Insiders-$21.78M
Transactions
Open-market buys $0 · sells $165M over the last 365 days (0 buys, 53 sells).
| Oct 1, 2026 | Joshi Aman | Sell | 8,437 | $277.17 | $2.34M |
| Sep 30, 2026 | IMMELT JEFFREY R | Other | 81 | $276.98 | $22.44K |
| Sep 30, 2026 | WARNER CYNTHIA J | Other | 83 | $276.98 | $22.99K |
| Sep 16, 2026 | Chitoori Satish | Sell | 2,870 | $270.06 | $775K |
| Sep 16, 2026 | Joshi Aman | Sell | 3,601 | $269.94 | $972K |
| Sep 16, 2026 | Kurzymski Maciej | Sell | 2,295 | $268.42 | $616K |
| Sep 16, 2026 | SODERBERG SHAWN MARIE | Sell | 2,870 | $270.07 | $775K |
| Sep 1, 2026 | Sridhar KR | Other | 19,376 | $30.96 | $600K |
| Aug 31, 2026 | Sridhar KR | Other | 300,000 | — | — |
| Aug 27, 2026 | Edwards Simon Stephen | Other | 15,000 | — | — |
| Aug 17, 2026 | IMMELT JEFFREY R | Sell | 30,000 | $238.91 | $7.17M |
| Aug 14, 2026 | Chitoori Satish | Sell | 2,053 | $241.64 | $496K |
| Aug 14, 2026 | Joshi Aman | Sell | 4,677 | $241.75 | $1.13M |
| Aug 14, 2026 | SODERBERG SHAWN MARIE | Sell | 2,895 | $233.60 | $676K |
| Aug 13, 2026 | CHAMBERS JOHN T | Sell | 15,000 | $250.00 | $3.75M |
| Aug 3, 2026 | CHAMBERS JOHN T | Sell | 15,000 | $205.58 | $3.08M |
| Jul 1, 2026 | Joshi Aman | Sell | 8,343 | $300.37 | $2.51M |
| Jun 30, 2026 | IMMELT JEFFREY R | Other | 85 | $302.70 | $25.73K |
| Jun 30, 2026 | WARNER CYNTHIA J | Other | 76 | $302.70 | $23.01K |
| Jun 16, 2026 | Chitoori Satish | Sell | 2,837 | $289.11 | $820K |
Source: SEC Form 4 filings. "Other" covers awards, option exercises and gifts.