BG insider trading
Bunge Global S.A. · end-of-day data as of Oct 16, 2026
Bunge Global S.A.
$106.14-12.1%
Buy · 9 analystsPT $137.21 +29.3%
In the last 12 months BG insiders made 2 open-market purchases worth $689K and 2 sales worth $2.72M, as reported on SEC Form 4. The latest: Mahoney Christopher (director) bought 1,500 shares at $107.60 on Aug 4, 2026.
Last 90 days
- Insiders$689K
Transactions
Open-market buys $689K · sells $2.72M over the last 365 days (2 buys, 2 sells).
| Sep 1, 2026 | Browner Carol M. | Other | 10 | $119.25 | $1.19K |
| Sep 1, 2026 | Dimopoulos Christos | Other | 160 | $119.25 | $19.08K |
| Sep 1, 2026 | Garros Julio | Other | 253 | $119.25 | $30.17K |
| Sep 1, 2026 | HECKMAN GREGORY A | Other | 992 | $119.25 | $118K |
| Sep 1, 2026 | Isman Adrian | Other | 10 | $119.25 | $1.19K |
| Sep 1, 2026 | Jensen Anne | Other | 10 | $119.25 | $1.19K |
| Sep 1, 2026 | Jojo Linda P | Other | 10 | $119.25 | $1.19K |
| Sep 1, 2026 | Lustosa de Andrade Eliane Aleixo | Other | 10 | $119.25 | $1.19K |
| Sep 1, 2026 | Mahoney Christopher | Other | 10 | $119.25 | $1.19K |
| Sep 1, 2026 | McGurk Monica Houle | Other | 10 | $119.25 | $1.19K |
| Sep 1, 2026 | Neppl John W | Other | 253 | $119.25 | $30.17K |
| Sep 1, 2026 | Podwika Joseph | Other | 139 | $119.25 | $16.58K |
| Sep 1, 2026 | Sears Kellie | Other | 117 | $119.25 | $13.95K |
| Sep 1, 2026 | Simmons Jerry Matthews JR | Other | 55 | $119.25 | $6.56K |
| Sep 1, 2026 | Simril Kenneth | Other | 10 | $119.25 | $1.19K |
| Sep 1, 2026 | Walt Markus | Other | 10 | $119.25 | $1.19K |
| Sep 1, 2026 | WINSHIP HENRY WARD IV | Other | 10 | $119.25 | $1.19K |
| Sep 1, 2026 | Zenuk Mark N | Other | 20 | $119.25 | $2.38K |
| Aug 4, 2026 | Mahoney Christopher | Buy | 1,500 | $107.60 | $161K |
| Jul 31, 2026 | Mahoney Christopher | Buy | 5,000 | $105.53 | $528K |
Source: SEC Form 4 filings. "Other" covers awards, option exercises and gifts.