BNY insider trading
Bank of New York Mellon Corp · end-of-day data as of Oct 16, 2026
Bank of New York Mellon Corp
$143.30-9.5%
Buy · 18 analystsPT $166.19 +16.0%
In the last 12 months BNY insiders made 0 open-market purchases and 7 sales worth $12.6M, as reported on SEC Form 4. The latest: Minaya Jose (officer: Senior Executive VP) sold 3,520 shares at $148.79 on Sep 28, 2026.
Last 90 days
- Insiders-$6.03M
Transactions
Open-market buys $0 · sells $12.6M over the last 365 days (0 buys, 7 sells).
| Oct 1, 2026 | Echevarria Joseph | Other | 625 | $143.92 | $90K |
| Oct 1, 2026 | Goldstein Jeffrey A | Other | 287 | $143.92 | $41.25K |
| Oct 1, 2026 | O'CONNOR SANDRA | Other | 191 | $143.92 | $27.5K |
| Oct 1, 2026 | Robinson Elizabeth | Other | 74 | $143.92 | $10.62K |
| Sep 28, 2026 | Minaya Jose | Sell | 3,520 | $148.79 | $524K |
| Aug 27, 2026 | Minaya Jose | Sell | 3,520 | $162.64 | $572K |
| Aug 11, 2026 | Malhotra Vikram | Other | 0 | — | — |
| Aug 5, 2026 | McCarthy J Kevin | Other | 249 | — | — |
| Jul 29, 2026 | McDonogh Dermot | Sell | 31,800 | $155.26 | $4.94M |
| Jul 29, 2026 | McDonogh Dermot | Other | 63,600 | — | — |
| Jul 16, 2026 | Vince Robin A. | Other | 49,666 | $161.07 | $8M |
| Jul 1, 2026 | Echevarria Joseph | Other | 616 | $146.02 | $90K |
| Jul 1, 2026 | Goldstein Jeffrey A | Other | 282 | $146.02 | $41.25K |
| Jul 1, 2026 | O'CONNOR SANDRA | Other | 188 | $146.02 | $27.5K |
| Jul 1, 2026 | Robinson Elizabeth | Other | 73 | $146.02 | $10.62K |
| Apr 17, 2026 | COOK LINDA Z | Other | 1,592 | — | — |
| Apr 17, 2026 | Echevarria Joseph | Other | 1,592 | — | — |
| Apr 17, 2026 | Gilliland Marguerite Amy | Other | 1,592 | — | — |
| Apr 17, 2026 | Goldstein Jeffrey A | Other | 1,592 | — | — |
| Apr 17, 2026 | Gowrappan Kumara Guru | Other | 1,592 | — | — |
Source: SEC Form 4 filings. "Other" covers awards, option exercises and gifts.