CBRS insider trading
Cerebras Systems Inc. · end-of-day data as of Nov 13, 2026
Cerebras
$108.72+11.2%
PT $253.63 +133.3%▲ 4
- PT$253.63 +133.3%
- ConsensusBuy · 11
- News
- MACD3.21
Neutral
- RSI45
- Resistance+57.1%
- Off 52w high-71.9%
- Volume2.9x
- Bollingerupper half
- Trendsideways
- Sector→ -15.8%
- 52w range$78–$386
- ATR+10.6%
- Off ATH-71.9%
▼ 1
- Insiders-$384M
Updates with the 15-min delayed price. Not a forecast or investment advice.
![]()
Last 90 days
- Insiders-$384M
Transactions
Open-market buys $0 · sells $415M over the last 365 days (0 buys, 24 sells).
| Oct 27, 2026 | Lie Sean | Sell | 60,000 | $115.79 | $6.95M |
| Oct 27, 2026 | Lie Sean | Other | 146,092 | $5.44 | $174K |
| Oct 5, 2026 | Feldman Andrew D. | Other | 159 | — | — |
| Oct 5, 2026 | Vishria Eric | Other | 59,126 | — | — |
| Sep 30, 2026 | Susan Lior | Other | 1,329,973 | — | — |
| Sep 29, 2026 | Komin Robert Patrick Jr. | Sell | 32,500 | $203.53 | $6.61M |
| Sep 29, 2026 | Mallick Dhiraj | Sell | 396,000 | $204.04 | $80.8M |
| Sep 29, 2026 | Mallick Dhiraj | Other | 1,104,000 | $0.98 | $270K |
| Sep 28, 2026 | Patel Yagnesh | Sell | 1,320 | $204.50 | $270K |
| Sep 25, 2026 | Lie Sean | Other | 516,000 | $5.47 | $656K |
| Sep 25, 2026 | Lie Sean | Sell | 120,000 | $208.97 | $25.08M |
| Sep 23, 2026 | Susan Lior | Other | 500,610 | — | — |
| Sep 21, 2026 | Feldman Andrew D. | Other | 120 | — | — |
| Sep 21, 2026 | Vishria Eric | Other | 44,507 | — | — |
| Sep 15, 2026 | Susan Lior | Other | 499,312 | — | — |
| Sep 8, 2026 | Feldman Andrew D. | Other | 120 | — | — |
| Sep 8, 2026 | Vishria Eric | Other | 44,507 | — | — |
| Sep 4, 2026 | Feldman Andrew D. | Sell | 37,441 | $210.46 | $7.88M |
| Sep 4, 2026 | Feldman Andrew D. | Other | 149,764 | $2.72 | $102K |
| Sep 4, 2026 | Lie Sean | Sell | 53,460 | $210.16 | $11.24M |
Source: SEC Form 4 filings. "Other" covers awards, option exercises and gifts.