D insider trading
Dominion Energy, Inc. · end-of-day data as of Oct 16, 2026
Dominion Energy, Inc.
$63.56-9.7%
Hold · 16 analystsPT $69.31 +9.0%
No open-market purchase or sale of D stock by its officers and directors was reported in the last 12 months.
Last 90 days
- InsidersNone in 90d
Transactions
Open-market buys $0 · sells $0 over the last 365 days (0 buys, 0 sells).
| May 7, 2026 | Kington Mark J | Other | 5,005 | $62.95 | $315K |
| May 7, 2026 | Lovejoy Kristin G | Other | 4,687 | $62.95 | $295K |
| May 5, 2026 | BENNETT JAMES A | Other | 2,820 | $62.95 | $178K |
| May 5, 2026 | HAGOOD D MAYBANK | Other | 2,820 | $62.95 | $178K |
| May 5, 2026 | Lyash Jeffrey J. | Other | 2,820 | $62.95 | $178K |
| May 5, 2026 | RIGBY JOSEPH M | Other | 3,273 | $62.95 | $206K |
| May 5, 2026 | Royal Pamela J. | Other | 2,820 | $62.95 | $178K |
| May 5, 2026 | SPILMAN ROBERT H JR | Other | 5,084 | $62.95 | $320K |
| May 5, 2026 | STORY SUSAN N | Other | 5,481 | $62.95 | $345K |
| May 5, 2026 | Sutherland Vanessa Allen | Other | 4,687 | $62.95 | $295K |
| Feb 25, 2026 | Baine Edward H | Other | 7,079 | — | — |
| Feb 25, 2026 | BLUE ROBERT M | Other | 47,193 | — | — |
| Feb 25, 2026 | Brown Carlos M | Other | 9,439 | — | — |
| Feb 25, 2026 | Carr Eric | Other | 6,607 | — | — |
| Feb 25, 2026 | Elbert Regina J | Other | 2,832 | — | — |
| Feb 25, 2026 | Kissam William Keller | Other | 2,360 | — | — |
| Feb 25, 2026 | Ratliff Gary G | Other | 1,227 | — | — |
| Feb 25, 2026 | Ridge Steven D | Other | 9,439 | — | — |
| Feb 1, 2026 | Baine Edward H | Other | 1,315 | $60.17 | $79.12K |
| Feb 1, 2026 | Brown Carlos M | Other | 2,023 | $60.17 | $122K |
Source: SEC Form 4 filings. "Other" covers awards, option exercises and gifts.