DOW insider trading
Dow Inc. · end-of-day data as of Oct 16, 2026
Dow Inc.
$29.93+1.5%
Hold · 20 analystsPT $33.99 +13.6%
No open-market purchase or sale of DOW stock by its officers and directors was reported in the last 12 months.
Last 90 days
- InsidersNone in 90d
Transactions
Open-market buys $0 · sells $0 over the last 365 days (0 buys, 0 sells).
| Aug 12, 2026 | de Mattos Cunha Neto Nestor | Other | 56,031 | $45.12 | $2.53M |
| Jul 1, 2026 | Carter Karen S | Other | 150,790 | $27.02 | $3.42M |
| Apr 9, 2026 | ALLEN SAMUEL R | Other | 5,127 | — | — |
| Apr 9, 2026 | Banister Gaurdie E. JR. | Other | 5,127 | — | — |
| Apr 9, 2026 | BUSH WESLEY G | Other | 5,127 | — | — |
| Apr 9, 2026 | DAVIS RICHARD K | Other | 5,127 | — | — |
| Apr 9, 2026 | DEVARD JERRI | Other | 5,127 | — | — |
| Apr 9, 2026 | Dial Debra L. | Other | 5,127 | — | — |
| Apr 9, 2026 | FETTIG JEFF M | Other | 5,127 | — | — |
| Apr 9, 2026 | Hinman Jacqueline C. | Other | 5,127 | — | — |
| Apr 9, 2026 | Moreno Mejia Luis Alberto | Other | 5,127 | — | — |
| Apr 9, 2026 | Wyant Jill S | Other | 5,127 | — | — |
| Apr 9, 2026 | Yohannes Daniel | Other | 5,127 | — | — |
| Feb 26, 2026 | Argenton Andre | Other | 791 | $29.90 | $23.65K |
| Feb 26, 2026 | Bryant Lisa | Other | 1,763 | $29.90 | $52.71K |
| Feb 26, 2026 | Carter Karen S | Other | 2,969 | $29.90 | $88.77K |
| Feb 26, 2026 | Cleason Keith | Other | 686 | $29.90 | $20.51K |
| Feb 26, 2026 | Dominowski Andrea L | Other | 282 | $29.90 | $8.43K |
| Feb 26, 2026 | Lange Philo Brendy | Other | 621 | $29.90 | $18.57K |
| Feb 26, 2026 | SAMPSON JOHN MAURICE | Other | 3,016 | $29.90 | $90.18K |
Source: SEC Form 4 filings. "Other" covers awards, option exercises and gifts.