DPZ peers and competitors
Domino's Pizza, Inc. · end-of-day data as of Oct 16, 2026
Domino's Pizza, Inc.
$308.64-6.7%
Buy · 31 analystsPT $384.63 +24.6%
DPZ’s peers by industry and size include McDonald's (MCD), Starbucks (SBUX) and Yum! Brands (YUM). Among these 12 companies DPZ ranks 10th by market cap ($10.21B); its P/E of 17.0 compares with a median of 19.2 for its peers.
Peers by industry and size
| 20D | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $242.97 | +0.2% | -27.4% | +22.0% | 19.7 | $172B | ||
| 2 | $97.52 | +0.7% | -10.1% | +14.1% | 56.0 | $111B | ||
| 3 | $150.51 | -0.2% | -9.7% | +13.6% | 18.9 | $41.07B | ||
| 4 | $29.89 | -2.3% | -29.4% | +45.3% | 27.4 | $37.81B | ||
| 5 | $216.35 | +1.0% | -4.2% | +6.2% | 21.1 | $24.48B | ||
| 6 | $98.76 | +0.4% | -4.7% | +10.0% | 17.8 | $13.93B | ||
| 7 | $175.31 | -0.3% | -9.7% | +13.1% | 19.2 | $13.29B | ||
| 8 | $85.71 | -1.0% | -29.1% | +36.0% | 12.2 | $11.67B | ||
| 9 | $97.10 | -2.0% | -55.0% | +10.7% | 8.0 | $11.25B | ||
| 10 | $308.64 | +1.8% | -28.4% | +24.6% | 17.0 | $10.21B | ||
| 11 | $44.86 | -0.7% | -49.4% | +64.0% | 42.7 | $9.31B | ||
| 12 | $75.60 | -1.8% | -42.8% | +75.8% | 18.1 | $7.78B |
Data as of Oct 16, 2026 close.