DUK peers and competitors
Duke Energy Corporation · end-of-day data as of Oct 16, 2026
Duke Energy Corporation
$121.47-6.1%
Buy · 22 analystsPT $130.89 +7.8%
DUK’s peers by industry and size include NextEra Energy (NEE), Southern (SO) and American Electric Power (AEP). Among these 12 companies DUK ranks 3rd by market cap ($94.71B); its P/E of 18.2 compares with a median of 20.8 for its peers.
Peers by industry and size
| 20D | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $79.80 | +1.1% | -17.3% | +17.5% | 17.9 | $166B | ||
| 2 | $91.18 | +2.2% | -6.5% | +7.3% | 22.0 | $105B | ||
| 3 | $121.47 | +2.2% | -7.4% | +7.8% | 18.2 | $94.71B | ||
| 4 | $127.14 | +2.3% | -7.6% | +8.2% | 22.0 | $69.21B | ||
| 5 | $63.56 | +1.1% | -10.4% | +9.0% | 22.1 | $55.9B | ||
| 6 | $105.11 | +1.1% | -9.9% | +14.1% | 27.0 | $50.22B | ||
| 7 | $76.31 | +1.6% | -7.0% | +17.3% | 20.8 | $47.67B | ||
| 8 | $43.50 | +2.4% | -11.9% | +8.7% | 15.9 | $44.82B | ||
| 9 | $112.26 | +2.2% | -1.2% | -4.6% | 18.4 | $41.37B | ||
| 10 | $71.49 | +1.8% | -15.6% | +18.6% | 17.8 | $35.63B | ||
| 11 | $108.71 | +2.5% | -7.7% | +9.1% | 21.1 | $35.42B | ||
| 12 | $13.09 | +1.0% | -30.8% | +34.7% | 9.6 | $35.08B |
Data as of Oct 16, 2026 close.