FDX insider trading
FedEx Corporation · end-of-day data as of Oct 16, 2026
FedEx Corporation
$293.55-6.4%
Buy · 28 analystsPT $297.30 +1.3%
In the last 12 months FDX insiders made 0 open-market purchases and 6 sales worth $20.23M, as reported on SEC Form 4. The latest: WALSH PAUL S (director) sold 5,042 shares at $324.56 on Jun 30, 2026.
Last 90 days
- InsidersNone in 90d
Transactions
Open-market buys $0 · sells $20.23M over the last 365 days (0 buys, 6 sells).
| Sep 24, 2026 | Ramo Joshua Cooper | Other | 12,520 | $166.56 | $2.09M |
| Aug 28, 2026 | Ellison Marvin R | Other | 12,181 | $171.18 | $2.09M |
| Aug 17, 2026 | Talwar Vishal | Other | 1,489 | — | — |
| Aug 7, 2026 | Smith Richard W | Other | 253,927 | — | — |
| Jun 30, 2026 | WALSH PAUL S | Sell | 5,042 | $324.56 | $1.64M |
| Jun 30, 2026 | WALSH PAUL S | Other | 10,084 | $137.85 | $1.39M |
| Jun 25, 2026 | ADAMS GINA F. | Other | 8,301 | $323.62 | $1.15M |
| Jun 25, 2026 | Brightman Tracy B | Other | 8,301 | $323.62 | $1.15M |
| Jun 25, 2026 | Carere Brie | Other | 8,301 | $323.62 | $1.15M |
| Jun 25, 2026 | EDMUNDS MARK A | Other | 187 | — | — |
| Jun 25, 2026 | MARTIN R BRAD | Other | 8,711 | — | — |
| Jun 25, 2026 | Preet Kawal | Other | 8,301 | $323.62 | $1.15M |
| Jun 25, 2026 | Ray Scott L | Other | 8,301 | $323.62 | $1.15M |
| Jun 25, 2026 | Russ Claude F | Other | 2,427 | $323.62 | $256K |
| Jun 25, 2026 | Smith Richard W | Other | 8,301 | $323.62 | $1.15M |
| Jun 25, 2026 | Subramaniam Rajesh | Other | 25,590 | $323.62 | $3.56M |
| Jun 25, 2026 | Talwar Vishal | Other | 8,301 | $323.62 | $1.15M |
| Jun 8, 2026 | EDMUNDS MARK A | Other | 0 | — | — |
| Jun 1, 2026 | Ray Scott L | Other | 42,536 | $180.95 | $7.7M |
| Jun 1, 2026 | Russ Claude F | Other | 23,950 | $200.00 | $4.79M |
Source: SEC Form 4 filings. "Other" covers awards, option exercises and gifts.