FDXF insider trading
FedEx Freight Holding Company, Inc. · end-of-day data as of Oct 16, 2026
FedEx Freight Holding Company, Inc.
$113.21-28.3%
Buy · 14 analystsPT $158.91 +40.4%
No open-market purchase or sale of FDXF stock by its officers and directors was reported in the last 12 months.
Last 90 days
- InsidersNone in 90d
Transactions
Open-market buys $0 · sells $0 over the last 365 days (0 buys, 0 sells).
| Aug 7, 2026 | Witt Marshall | Other | 20,723 | — | — |
| Aug 5, 2026 | Smith Samantha M | Other | 0 | — | — |
| Jun 29, 2026 | Davis Jeffrey A. | Other | 1,169 | — | — |
| Jun 29, 2026 | Erwin Guy M II | Other | 6,813 | — | — |
| Jun 29, 2026 | Frieson Donald | Other | 1,169 | — | — |
| Jun 29, 2026 | GORMAN STEPHEN E | Other | 1,169 | — | — |
| Jun 29, 2026 | King Robert A | Other | 1,169 | — | — |
| Jun 29, 2026 | Klank Clement E III | Other | 3,507 | — | — |
| Jun 29, 2026 | Lyons Michael B | Other | 3,340 | — | — |
| Jun 29, 2026 | MARTIN R BRAD | Other | 3,340 | — | — |
| Jun 29, 2026 | McCoy Clinton D | Other | 3,507 | — | — |
| Jun 29, 2026 | Miller Cindy J | Other | 1,169 | — | — |
| Jun 29, 2026 | Rodgers Michael | Other | 5,177 | — | — |
| Jun 29, 2026 | Salcido Amy J | Other | 1,536 | — | — |
| Jun 29, 2026 | Sauerland John P | Other | 1,903 | — | — |
| Jun 29, 2026 | Smith John Alan | Other | 14,195 | — | — |
| Jun 29, 2026 | Smith Samantha M | Other | 1,536 | — | — |
| Jun 29, 2026 | Witt Marshall | Other | 3,624 | — | — |
| Jun 1, 2026 | Davis Jeffrey A. | Other | 0 | — | — |
| Jun 1, 2026 | Erwin Guy M II | Other | 0 | — | — |
Source: SEC Form 4 filings. "Other" covers awards, option exercises and gifts.