HUM insider trading
Humana Inc. · end-of-day data as of Oct 16, 2026
Humana Inc.
$413.16+6.1%
Buy · 29 analystsPT $477.98 +15.7%
In the last 12 months HUM insiders made 1 open-market purchase worth $150K and 0 sales, as reported on SEC Form 4. The latest: Shetty Sanjay K (officer: President, CenterWell) bought 810 shares at $185.21 on Feb 23, 2026.
Last 90 days
- InsidersNone in 90d
Transactions
Open-market buys $150K · sells $0 over the last 365 days (1 buys, 0 sells).
| Sep 30, 2026 | HILZINGER KURT J | Other | 238 | — | — |
| Sep 1, 2026 | Nundy Shantanu | Other | 2,549 | — | — |
| Aug 31, 2026 | Nundy Shantanu | Other | 0 | — | — |
| Aug 1, 2026 | Crawford Frederick John | Other | 544 | — | — |
| Aug 1, 2026 | Smith Paul John | Other | 544 | — | — |
| Jul 28, 2026 | Crawford Frederick John | Other | 0 | — | — |
| Jul 28, 2026 | Smith Paul John | Other | 0 | — | — |
| Jun 30, 2026 | HILZINGER KURT J | Other | 233 | — | — |
| May 1, 2026 | Dintenfass David | Other | 11,273 | — | — |
| May 1, 2026 | Field Robert Stuart | Other | 852 | — | — |
| May 1, 2026 | Martin Aaron | Other | 8,206 | — | — |
| May 1, 2026 | Mehta Japan | Other | 9,448 | — | — |
| May 1, 2026 | Mellet Celeste | Other | 15,387 | — | — |
| May 1, 2026 | O'Hara Michelle A. | Other | 10,485 | — | — |
| May 1, 2026 | Rechtin James A. | Other | 35,633 | — | — |
| May 1, 2026 | Shetty Sanjay K | Other | 9,945 | — | — |
| May 1, 2026 | Ventura Joseph C | Other | 10,318 | — | — |
| Apr 16, 2026 | Field Robert Stuart | Other | 0 | — | — |
| Apr 1, 2026 | Shetty Sanjay K | Other | 1,288 | $175.44 | $70.35K |
| Mar 31, 2026 | HILZINGER KURT J | Other | 536 | — | — |
Source: SEC Form 4 filings. "Other" covers awards, option exercises and gifts.