LII insider trading
Lennox International Inc. · end-of-day data as of Oct 16, 2026
Lennox International Inc.
$357.73-33.6%
Hold · 20 analystsPT $501.37 +40.2%
In the last 12 months LII insiders made 0 open-market purchases and 5 sales worth $1.39M, as reported on SEC Form 4. The latest: Kosel Chris (officer: VP-Corp Controller and CAO) sold 971 shares at $544.80 on May 6, 2026.
Last 90 days
- InsidersNone in 90d
Transactions
Open-market buys $0 · sells $1.39M over the last 365 days (0 buys, 5 sells).
| Aug 6, 2026 | NORRIS JOHN W III | Other | 8,988 | — | — |
| May 28, 2026 | NORRIS JOHN W III | Other | 990 | — | — |
| May 26, 2026 | Somasundaram Sivasankaran | Other | 343 | — | — |
| May 21, 2026 | Buck Sherry | Other | 343 | — | — |
| May 21, 2026 | Embree Tracy A | Other | 343 | — | — |
| May 21, 2026 | NORRIS JOHN W III | Other | 343 | — | — |
| May 21, 2026 | Quintos Karen H | Other | 343 | — | — |
| May 21, 2026 | Somasundaram Sivasankaran | Other | 343 | — | — |
| May 21, 2026 | TESKE TODD J | Other | 343 | — | — |
| May 21, 2026 | Vander Ark Jon | Other | 343 | — | — |
| May 21, 2026 | Wall Shane D | Other | 343 | — | — |
| May 6, 2026 | Kosel Chris | Sell | 971 | $544.80 | $529K |
| Apr 10, 2026 | Somasundaram Sivasankaran | Other | 51 | $505.31 | $25.77K |
| Mar 13, 2026 | BEDAPUDI PRAKASH | Other | 5,695 | $480.48 | $708K |
| Mar 13, 2026 | Kosel Chris | Other | 1,597 | $480.48 | $150K |
| Mar 13, 2026 | Maskara Alok | Other | 26,733 | $480.48 | $3.63M |
| Mar 13, 2026 | Nassab Joseph | Other | 4,891 | $480.48 | $599K |
| Mar 13, 2026 | Quenzer Michael | Other | 1,002 | $480.48 | $94.65K |
| Mar 13, 2026 | Sessa Daniel M | Other | 5,967 | $480.48 | $747K |
| Feb 25, 2026 | Wall Shane D | Sell | 100 | $540.01 | $54K |
Source: SEC Form 4 filings. "Other" covers awards, option exercises and gifts.