MRNA insider trading
Moderna, Inc. · end-of-day data as of Oct 16, 2026
Moderna, Inc.
$218.01+303.2%
Hold · 24 analystsPT $163.56 -25.0%
In the last 12 months MRNA insiders made 0 open-market purchases and 17 sales worth $81.65M, as reported on SEC Form 4. The latest: Hoge Stephen (officer: President) sold 39,145 shares at $220.72 on Oct 15, 2026.
Last 90 days
- Insiders-$62.59M
Transactions
Open-market buys $0 · sells $81.65M over the last 365 days (0 buys, 17 sells).
| Oct 15, 2026 | Hoge Stephen | Sell | 39,145 | $220.72 | $8.64M |
| Oct 15, 2026 | Hoge Stephen | Other | 152,904 | $12.21 | $1.87M |
| Oct 14, 2026 | Hoge Stephen | Other | 152,906 | $12.21 | $1.87M |
| Oct 14, 2026 | Hoge Stephen | Sell | 39,224 | $213.48 | $8.37M |
| Oct 5, 2026 | Andres Juan | Other | 0 | — | — |
| Oct 5, 2026 | Mock James M | Other | 3,612 | $190.01 | $134K |
| Sep 15, 2026 | Hoge Stephen | Sell | 40,281 | $146.07 | $5.88M |
| Sep 15, 2026 | Hoge Stephen | Other | 152,904 | $12.21 | $1.87M |
| Sep 14, 2026 | Hoge Stephen | Sell | 40,294 | $144.13 | $5.81M |
| Sep 14, 2026 | Hoge Stephen | Other | 152,906 | $12.21 | $1.87M |
| Sep 10, 2026 | Mock James M | Sell | 34,836 | $134.49 | $4.69M |
| Sep 10, 2026 | Mock James M | Other | 39,672 | $30.96 | $1.23M |
| Sep 4, 2026 | Klinger Shannon Thyme | Other | 29,298 | $148.87 | $849K |
| Sep 4, 2026 | Mock James M | Other | 29,298 | $148.87 | $849K |
| Sep 1, 2026 | Hoge Stephen | Other | 23,055 | $140.34 | $630K |
| Sep 1, 2026 | Klinger Shannon Thyme | Sell | 3,471 | $139.95 | $486K |
| Sep 1, 2026 | Klinger Shannon Thyme | Other | 12,322 | $45.31 | $362K |
| Sep 1, 2026 | Mock James M | Other | 6,147 | $140.34 | $168K |
| Aug 28, 2026 | Hoge Stephen | Other | 1,518 | $142.77 | $42.26K |
| Aug 28, 2026 | Klinger Shannon Thyme | Other | 818 | $142.77 | $22.84K |
Source: SEC Form 4 filings. "Other" covers awards, option exercises and gifts.