NTRA insider trading
Natera, Inc. · end-of-day data as of Nov 13, 2026
Natera
$319.09-1.2%
PT $393.16 +23.2%▲ 4
- PT$393.16 +23.2%
- ConsensusBuy · 23
- Trendbullish
- Sector▲ +15.9%
Neutral
- Earnings in104d
- RSI34
- Support-2.8%
- Resistance+0.7%
- Off 52w high-27.1%
- Volume0.8x
- Bollingerlower half
- News0.00
- FCF yield+0.1%
- 52w range$181–$437
- ATR+6.8%
- Off ATH-27.1%
▼ 4
- Insiders-$104M
- MAs1 of 4
- MA20×50Death 0d ago
- MACD-9.77
Updates with the 15-min delayed price. Not a forecast or investment advice.
![]()
Last 90 days
- Insiders-$104M
Transactions
Open-market buys $0 · sells $269M over the last 365 days (0 buys, 147 sells).
| Nov 6, 2026 | Sheena Jonathan | Sell | 3,150 | $316.00 | $995K |
| Nov 3, 2026 | Brophy Michael Burkes | Sell | 470 | $391.49 | $184K |
| Nov 2, 2026 | Brophy Michael Burkes | Sell | 325 | $399.99 | $130K |
| Nov 2, 2026 | Chapman Steven Leonard | Sell | 3,801 | $411.80 | $1.57M |
| Nov 2, 2026 | Fesko John | Sell | 302 | $400.01 | $121K |
| Nov 2, 2026 | Moshkevich Solomon | Sell | 3,419 | $409.77 | $1.4M |
| Nov 2, 2026 | RABINOWITZ DANIEL | Sell | 341 | $400.05 | $136K |
| Nov 2, 2026 | Rabinowitz Matthew | Sell | 748 | $400.02 | $299K |
| Nov 2, 2026 | Sheena Jonathan | Sell | 112 | $399.97 | $44.8K |
| Oct 30, 2026 | Brophy Michael Burkes | Sell | 1,906 | $425.55 | $811K |
| Oct 28, 2026 | Brophy Michael Burkes | Sell | 2,376 | $426.40 | $1.01M |
| Oct 28, 2026 | Chapman Steven Leonard | Sell | 3,430 | $426.34 | $1.46M |
| Oct 28, 2026 | Fesko John | Sell | 898 | $426.34 | $383K |
| Oct 28, 2026 | Moshkevich Solomon | Sell | 1,162 | $426.34 | $495K |
| Oct 28, 2026 | RABINOWITZ DANIEL | Sell | 968 | $426.34 | $413K |
| Oct 28, 2026 | Sheena Jonathan | Sell | 187 | $426.34 | $79.73K |
| Oct 27, 2026 | Brophy Michael Burkes | Sell | 781 | $406.00 | $317K |
| Oct 27, 2026 | Chapman Steven Leonard | Sell | 2,264 | $406.00 | $919K |
| Oct 27, 2026 | Fesko John | Sell | 781 | $406.00 | $317K |
| Oct 27, 2026 | Moshkevich Solomon | Sell | 1,010 | $406.00 | $410K |
Source: SEC Form 4 filings. "Other" covers awards, option exercises and gifts.