NWS insider trading
News Corporation · end-of-day data as of Oct 16, 2026
News Corporation
$32.88+9.2%
Buy · 8 analysts
In the last 12 months NWS insiders made 0 open-market purchases and 5 sales worth $3.19M, as reported on SEC Form 4. The latest: Allen Ruth (officer: Chief Human Resources Officer) sold 21,521 shares at $28.99 on Aug 17, 2026.
Last 90 days
- Insiders-$3.19M
Transactions
Open-market buys $0 · sells $3.19M over the last 365 days (0 buys, 5 sells).
| Oct 7, 2026 | Allen Ruth | Other | 77 | — | — |
| Oct 7, 2026 | AZNAR JOSE MARIA | Other | 154 | $28.55 | $171 |
| Oct 7, 2026 | BANCROFT NATALIE | Other | 154 | $28.55 | $171 |
| Oct 7, 2026 | Chandrashekar Lavanya | Other | 191 | — | — |
| Oct 7, 2026 | DeGrazio Marygrace | Other | 96 | — | — |
| Oct 7, 2026 | Delany Julian | Other | 66 | — | — |
| Oct 7, 2026 | MURDOCH LACHLAN K | Other | 154 | $28.55 | $171 |
| Oct 7, 2026 | Pessoa Ana Paula | Other | 154 | $28.55 | $171 |
| Oct 7, 2026 | Pitofsky David B | Other | 173 | — | — |
| Oct 7, 2026 | Siddiqui Masroor | Other | 154 | $28.55 | $171 |
| Oct 7, 2026 | Thomson Robert J | Other | 726 | — | — |
| Oct 1, 2026 | AZNAR JOSE MARIA | Other | 7,453 | $28.64 | $54.9K |
| Oct 1, 2026 | BANCROFT NATALIE | Other | 7,453 | $28.64 | $54.9K |
| Oct 1, 2026 | MURDOCH LACHLAN K | Other | 7,453 | $28.64 | $54.9K |
| Oct 1, 2026 | Pessoa Ana Paula | Other | 7,453 | $28.64 | $54.9K |
| Oct 1, 2026 | Siddiqui Masroor | Other | 7,453 | $28.64 | $54.9K |
| Aug 17, 2026 | Allen Ruth | Sell | 21,521 | $28.99 | $624K |
| Aug 17, 2026 | Chandrashekar Lavanya | Sell | 17,785 | $28.66 | $510K |
| Aug 17, 2026 | DeGrazio Marygrace | Sell | 18,303 | $28.76 | $526K |
| Aug 17, 2026 | Delany Julian | Sell | 1,747 | $28.72 | $50.17K |
Source: SEC Form 4 filings. "Other" covers awards, option exercises and gifts.