NWSA peers and competitors
News Corporation · end-of-day data as of Oct 16, 2026
News Corporation
$30.03+12.6%
Buy · 8 analystsPT $32.18 +7.2%
NWSA’s peers by industry and size include Comcast (CMCSA), Live Nation Entertainment (LYV) and Reddit (RDDT). Among these 12 companies NWSA ranks 8th by market cap ($16.76B); its P/E of 29.2 compares with a median of 24.3 for its peers.
Peers by industry and size
| 20D | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $21.90 | +0.6% | -29.8% | +26.6% | 7.1 | $77.51B | ||
| 2 | $170.51 | -1.2% | -9.5% | +18.2% | — | $39.72B | ||
| 3 | $156.14 | -2.0% | -39.7% | +30.4% | 36.3 | $30.02B | ||
| 4 | $64.15 | +0.3% | -15.3% | +11.1% | 16.7 | $27.05B | ||
| 5 | $57.22 | +0.1% | -15.1% | +40.9% | 14.9 | $25.48B | ||
| 6 | $80.56 | -0.2% | -8.5% | +22.6% | 43.5 | $22.1B | ||
| 7 | $32.88 | -0.5% | -6.6% | — | 31.9 | $17.71B | ||
| 8 | $30.03 | -0.6% | -3.4% | +7.2% | 29.2 | $16.76B | ||
| 9 | $110.11 | +0.1% | -56.9% | +75.6% | 2.9 | $14.84B | ||
| 10 | $85.37 | -1.7% | -39.8% | +59.4% | — | $13.53B | ||
| 11 | $175.50 | -0.3% | -21.0% | +29.4% | 60.5 | $12.83B | ||
| 12 | $6.91 | -4.8% | -58.6% | -12.4% | — | $7.55B |
Data as of Oct 16, 2026 close.