PLD insider trading
Prologis, Inc. · end-of-day data as of Oct 16, 2026
Prologis, Inc.
$125.75-14.1%
Buy · 18 analystsPT $151.18 +20.2%
In the last 12 months PLD insiders made 0 open-market purchases and 6 sales worth $18.3M, as reported on SEC Form 4. The latest: Moghadam Hamid (director) sold 50,000 shares at $149.91 on Jul 16, 2026.
Last 90 days
- InsidersNone in 90d
Transactions
Open-market buys $0 · sells $18.3M over the last 365 days (0 buys, 6 sells).
| Sep 30, 2026 | BITA CRISTINA GABRIELA | Other | 343 | — | — |
| Sep 30, 2026 | Connor James B. | Other | 52 | — | — |
| Sep 30, 2026 | FOTIADES GEORGE L | Other | 947 | — | — |
| Sep 30, 2026 | KENNARD LYDIA H | Other | 52 | — | — |
| Sep 30, 2026 | Metcalfe Guy A | Other | 287 | — | — |
| Sep 30, 2026 | Modjtabai Avid | Other | 52 | — | — |
| Sep 30, 2026 | OCONNOR DAVID P | Other | 233 | — | — |
| Sep 30, 2026 | Piani Olivier | Other | 52 | — | — |
| Sep 30, 2026 | Slusser Sarah A | Other | 34 | — | — |
| Sep 17, 2026 | BITA CRISTINA GABRIELA | Other | 5,632 | — | — |
| Sep 17, 2026 | FOTIADES GEORGE L | Other | 3,375 | — | — |
| Jul 16, 2026 | Moghadam Hamid | Sell | 50,000 | $149.91 | $7.5M |
| Jul 14, 2026 | Andrus Carter | Other | 10,119 | — | — |
| Jul 14, 2026 | Arndt Timothy D | Other | 10,779 | — | — |
| Jul 14, 2026 | Austin Damon | Other | 10,708 | — | — |
| Jul 14, 2026 | Briones Deborah K | Other | 6,498 | — | — |
| Jul 14, 2026 | Burns Trisha | Other | 694 | — | — |
| Jul 14, 2026 | Letter Daniel | Other | 21,671 | — | — |
| Jun 30, 2026 | BITA CRISTINA GABRIELA | Other | 347 | — | — |
| Jun 30, 2026 | Connor James B. | Other | 50 | — | — |
Source: SEC Form 4 filings. "Other" covers awards, option exercises and gifts.