RBRK peers and competitors
Rubrik, Inc. · end-of-day data as of Nov 13, 2026
Rubrik
$109.88-0.5%
PT $106.13 -3.4%▲ 1
- ConsensusBuy · 29
Neutral
- Earnings in17d
- RSI44
- Support-3.6%
- Off 52w high-21.5%
- Volume0.6x
- Bollingerlower half
- News1.00
- FCF yield+1.4%
- Trendsideways
- Sector→ -15.8%
- 52w range$42–$140
- ATR+6.9%
- Off ATH-21.5%
- MAs2 of 4
- MA20×50↓ in ~7d
▼ 3
- PT$106.13 -3.4%
- Insiders-$19.4M
- MACD-1.91
Updates with the 15-min delayed price. Not a forecast or investment advice.
![]()
![]()
![]()
![]()
![]()
Peers by industry and size
| 20D | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $192.47 | -0.4% | -37.3% | +20.1% | — | $31.38B | ||
| 2 | $182.87 | +0.2% | -22.2% | +10.7% | 110.2 | $30.56B | ||
| 3 | $462.22 | +1.4% | -3.6% | -2.7% | 25.4 | $29.57B | ||
| 4 | $53.13 | -6.1% | -61.6% | +122.5% | — | $29.3B | ||
| 5 | $313.02 | +0.2% | -3.6% | +16.3% | 33.7 | $28.08B | ||
| 6 | $334.20 | -1.6% | -29.4% | +35.6% | 473.8 | $26.88B | ||
| 7 | $109.88 | -0.5% | -21.5% | -3.4% | — | $22.62B | ||
| 8 | $30.40 | +2.4% | -3.9% | -6.8% | 15.3 | $18.04B | ||
| 9 | $309.14 | -2.7% | -36.0% | +44.2% | 24.7 | $17.56B | ||
| 10 | $60.38 | -0.8% | -20.5% | +23.2% | 11.7 | $16.47B | ||
| 11 | $147.18 | -0.2% | -26.5% | +6.7% | 17.7 | $15.03B | ||
| 12 | $114.12 | +1.6% | -13.4% | -5.5% | 15.6 | $13.84B |
Data as of Nov 13, 2026 close.