RDDT peers and competitors
Reddit, Inc. · end-of-day data as of Oct 16, 2026
Reddit, Inc.
$156.14-7.5%
Buy · 34 analystsPT $203.63 +30.4%
RDDT’s peers by industry and size include Alphabet (GOOGL), Alphabet (GOOG) and Meta Platforms (META). Among these 12 companies RDDT ranks 6th by market cap ($30.02B); its P/E of 36.3 compares with a median of 21.9 for its peers.
Peers by industry and size
| 20D | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $340.59 | -2.5% | -15.3% | +24.9% | 17.1 | $4.14T | ||
| 2 | $336.91 | -2.3% | -15.5% | +21.0% | 16.9 | $4.12T | ||
| 3 | $709.33 | -3.7% | -8.8% | +11.8% | 26.7 | $1.81T | ||
| 4 | $189.15 | -2.0% | -29.1% | +37.1% | 99.0 | $81.96B | ||
| 5 | $170.51 | -1.2% | -9.5% | +18.2% | — | $39.72B | ||
| 6 | $156.14 | -2.0% | -39.7% | +30.4% | 36.3 | $30.02B | ||
| 7 | $64.15 | +0.3% | -15.3% | +11.1% | 16.7 | $27.05B | ||
| 8 | $57.22 | +0.1% | -15.1% | +40.9% | 14.9 | $25.48B | ||
| 9 | $80.56 | -0.2% | -8.5% | +22.6% | 43.5 | $22.1B | ||
| 10 | $32.88 | -0.5% | -6.6% | — | 31.9 | $17.71B | ||
| 11 | $30.03 | -0.6% | -3.4% | +7.2% | 29.2 | $16.76B | ||
| 12 | $110.11 | +0.1% | -56.9% | +75.6% | 2.9 | $14.84B |
Data as of Oct 16, 2026 close.