SNOW peers and competitors
Snowflake Inc. · end-of-day data as of Nov 13, 2026
Snowflake
$291.00-2.6%
PT $399.58 +37.3%▲ 3
- PT$399.58 +37.3%
- ConsensusBuy · 52
- Trendbullish
Neutral
- Earnings in19d
- RSI42
- Support-4.6%
- Resistance+5.3%
- Off 52w high-24.3%
- Volume0.7x
- Bollingerlower half
- News1.00
- FCF yield+1.2%
- Sector→ -15.8%
- 52w range$118–$385
- ATR+5.6%
- Off ATH-32.2%
▼ 4
- Insiders-$482M
- MAs1 of 4
- MA20×50Death 9d ago
- MACD-0.61
Updates with the 15-min delayed price. Not a forecast or investment advice.
![]()
![]()
![]()
![]()
![]()
Peers by industry and size
| 20D | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $147.09 | +0.2% | -18.7% | +19.9% | 89.1 | $189B | ||
| 2 | $217.84 | +0.1% | -19.1% | +28.7% | 19.9 | $179B | ||
| 3 | $69.69 | +0.8% | -25.0% | +45.9% | 41.2 | $142B | ||
| 4 | $409.10 | +3.9% | -44.6% | +16.0% | 27.5 | $123B | ||
| 5 | $309.93 | +0.7% | -0.6% | -9.8% | 27.5 | $122B | ||
| 6 | $102.25 | +1.6% | -41.6% | +59.3% | 73.6 | $106B | ||
| 7 | $291.00 | -2.6% | -24.3% | +37.3% | — | $103B | ||
| 8 | $243.08 | +1.9% | -33.0% | +14.4% | 13.6 | $94.61B | ||
| 9 | $341.70 | +0.4% | -49.9% | +19.9% | 20.7 | $91.31B | ||
| 10 | $323.01 | -3.1% | -22.5% | +27.3% | 64.2 | $88.63B | ||
| 11 | $184.16 | -0.2% | -38.8% | +50.4% | 255.8 | $66.49B | ||
| 12 | $264.42 | +1.9% | -17.4% | +20.2% | 34.2 | $55.26B |
Data as of Nov 13, 2026 close.