UEC insider trading
Uranium Energy Corp. · end-of-day data as of Nov 13, 2026
Uranium Energy
$6.66-2.1%
PT $17.04 +155.9%▲ 4
- PT$17.04 +155.9%
- ConsensusBuy · 11
- MACD0.01
- Sector▲ -1.9%
Neutral
- Earnings in26d
- RSI36
- Support-0.8%
- Resistance+2.4%
- Off 52w high-67.3%
- Volume0.9x
- Bollingerlower half
- News0.00
- Trendsideways
- 52w range$6–$20
- ATR+8.3%
- Off ATH-67.3%
- InsidersNone in 90d
- MA20×50↑ in ~33d
▼ 2
- FCF yield-0.3%
- MAs0 of 4
Updates with the 15-min delayed price. Not a forecast or investment advice.
![]()
Last 90 days
- InsidersNone in 90d
Transactions
Open-market buys $0 · sells $0 over the last 365 days (0 buys, 0 sells).
| Oct 1, 2026 | Man Josephine | Other | 13,608 | $9.36 | $26.88K |
| Aug 14, 2026 | Abraham Spencer | Other | 2,638 | $11.21 | $18.19K |
| Jul 31, 2026 | Abraham Spencer | Other | 53,600 | — | — |
| Jul 31, 2026 | Adnani Amir | Other | 2,205,301 | $9.60 | $4.1M |
| Jul 31, 2026 | Ballesta Moya Gloria L | Other | 21,480 | — | — |
| Jul 31, 2026 | BERG BRENT | Other | 24,919 | $9.60 | $39.75K |
| Jul 31, 2026 | Canty Trecia M | Other | 21,480 | — | — |
| Jul 31, 2026 | DELLA VOLPE VINCENT | Other | 21,480 | — | — |
| Jul 31, 2026 | KONG DAVID | Other | 27,228 | $9.60 | $55.18K |
| Jul 31, 2026 | Man Josephine | Other | 40,809 | $9.60 | $82.68K |
| Jul 31, 2026 | MELBYE SCOTT | Other | 322,260 | $9.60 | $534K |
| Jul 30, 2026 | Abraham Spencer | Other | 39,294 | $9.74 | $234K |
| Jul 30, 2026 | Adnani Amir | Other | 564,682 | — | — |
| Jul 30, 2026 | Ballesta Moya Gloria L | Other | 17,846 | $9.74 | $106K |
| Jul 30, 2026 | BERG BRENT | Other | 51,335 | — | — |
| Jul 30, 2026 | Canty Trecia M | Other | 17,846 | $9.74 | $106K |
| Jul 30, 2026 | DELLA VOLPE VINCENT | Other | 17,846 | $9.74 | $106K |
| Jul 30, 2026 | KONG DAVID | Other | 17,846 | $9.74 | $106K |
| Jul 30, 2026 | Man Josephine | Other | 55,441 | — | — |
| Jul 30, 2026 | MELBYE SCOTT | Other | 81,109 | — | — |
Source: SEC Form 4 filings. "Other" covers awards, option exercises and gifts.