VCYT insider trading
Veracyte, Inc. · end-of-day data as of Nov 13, 2026
Veracyte
$24.33-1.2%
PT $54.14 +122.5%▲ 7
- PT$54.14 +122.5%
- ConsensusBuy · 14
- P/E vs own-58.8%
- P/E vs sector-51.0%
- FCF yield+8.2%
- RSI28
- Sector▲ +15.9%
Neutral
- Earnings in103d
- P/E15.8x
- Support-4.4%
- Resistance+8.5%
- Off 52w high-60.1%
- Volume0.8x
- Bollingerlower half
- News0.00
- Trendsideways
- 52w range$22–$61
- ATR+14.5%
- Off ATH-71.7%
▼ 4
- Insiders-$2.86M
- MAs0 of 4
- MA20×50Death 3d ago
- MACD-2.50
Updates with the 15-min delayed price. Not a forecast or investment advice.
![]()
Last 90 days
- Insiders-$2.86M
Transactions
Open-market buys $0 · sells $19.25M over the last 365 days (0 buys, 32 sells).
| Oct 28, 2026 | Wygant Jonathan | Other | 1,306 | $50.31 | $65.7K |
| Oct 27, 2026 | EASTHAM KARIN | Sell | 14,850 | $50.00 | $743K |
| Oct 27, 2026 | EASTHAM KARIN | Other | 20,000 | $27.01 | $540K |
| Oct 27, 2026 | Holstein Jens | Sell | 7,500 | $50.00 | $375K |
| Oct 27, 2026 | Holstein Jens | Other | 15,000 | $35.30 | $530K |
| Oct 19, 2026 | Bhanji Muna | Sell | 1,864 | $43.70 | $81.46K |
| Sep 24, 2026 | Holstein Jens | Sell | 7,500 | $47.00 | $353K |
| Sep 24, 2026 | Holstein Jens | Other | 7,500 | $35.30 | $265K |
| Sep 21, 2026 | Leite John | Sell | 4,015 | $40.00 | $161K |
| Sep 14, 2026 | Holstein Jens | Sell | 5,000 | $40.95 | $205K |
| Sep 4, 2026 | Chambers Rebecca | Sell | 3,652 | $43.10 | $157K |
| Sep 4, 2026 | Febbo Phillip G. | Sell | 13,110 | $43.05 | $564K |
| Sep 4, 2026 | McGuire Annie | Sell | 3,254 | $43.09 | $140K |
| Sep 2, 2026 | Chambers Rebecca | Other | 3,603 | $44.88 | $162K |
| Sep 2, 2026 | Febbo Phillip G. | Other | 3,639 | $44.88 | $163K |
| Sep 2, 2026 | Leite John | Other | 3,961 | $44.88 | $178K |
| Sep 2, 2026 | McGuire Annie | Other | 3,215 | $44.88 | $144K |
| Sep 2, 2026 | Stapley Marc | Other | 8,782 | $44.88 | $394K |
| Sep 2, 2026 | Wygant Jonathan | Other | 1,361 | $44.88 | $61.08K |
| Sep 1, 2026 | Bhanji Muna | Sell | 1,864 | $42.97 | $80.1K |
Source: SEC Form 4 filings. "Other" covers awards, option exercises and gifts.