YUM peers and competitors
Yum! Brands, Inc. · end-of-day data as of Oct 16, 2026
Yum! Brands, Inc.
$150.51+1.6%
Buy · 27 analystsPT $170.93 +13.6%
YUM’s peers by industry and size include McDonald's (MCD), Starbucks (SBUX) and EBAY. Among these 12 companies YUM ranks 6th by market cap ($41.07B); its P/E of 18.9 compares with a median of 20.1 for its peers.
Peers by industry and size
| 20D | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $242.97 | +0.2% | -27.4% | +22.0% | 19.7 | $172B | ||
| 2 | $97.52 | +0.7% | -10.1% | +14.1% | 56.0 | $111B | ||
| 3 | $120.28 | -2.1% | -2.1% | -2.4% | 24.9 | $53.52B | ||
| 4 | $3,120.59 | +2.0% | -22.6% | +16.2% | 20.5 | $50.94B | ||
| 5 | $12.43 | +1.0% | -28.0% | +20.9% | — | $49.57B | ||
| 6 | $150.51 | -0.2% | -9.7% | +13.6% | 18.9 | $41.07B | ||
| 7 | $139.39 | -0.1% | -16.4% | +14.1% | 13.3 | $38.99B | ||
| 8 | $29.89 | -2.3% | -29.4% | +45.3% | 27.4 | $37.81B | ||
| 9 | $25.90 | -2.1% | -22.6% | +29.7% | 11.3 | $34.83B | ||
| 10 | $288.95 | -1.0% | -14.7% | +8.9% | 18.0 | $33.08B | ||
| 11 | $216.35 | +1.0% | -4.2% | +6.2% | 21.1 | $24.48B | ||
| 12 | $308.64 | +1.8% | -28.4% | +24.6% | 17.0 | $10.21B |
Data as of Oct 16, 2026 close.