CHRW peers and competitors
C.H. Robinson Worldwide, Inc. · end-of-day data as of Oct 16, 2026
C.H. Robinson Worldwide, Inc.
$139.49-24.9%
Buy · 26 analystsPT $184.71 +32.4%
CHRW’s peers by industry and size include United Parcel Service (UPS), FedEx (FDX) and Expeditors International of Washington (EXPD). Among these 12 companies CHRW ranks 10th by market cap ($16.27B); its P/E of 26.6 compares with a median of 29.3 for its peers.
Peers by industry and size
| 20D | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $97.48 | -0.4% | -15.9% | +15.7% | 18.1 | $73.06B | ||
| 2 | $293.55 | -0.7% | -13.2% | +1.3% | 16.0 | $69.47B | ||
| 3 | $195.91 | -1.4% | -1.4% | -16.0% | 28.5 | $25.47B | ||
| 4 | $228.78 | -2.8% | -23.2% | +18.0% | 32.1 | $21.49B | ||
| 5 | $161.25 | 0.0% | -30.2% | +27.6% | 28.3 | $18.94B | ||
| 6 | $322.31 | -2.0% | -3.6% | +5.6% | 32.6 | $17.95B | ||
| 7 | $235.55 | -0.4% | -1.8% | +7.0% | 33.9 | $17.36B | ||
| 8 | $113.21 | +2.5% | -39.9% | +40.4% | 29.3 | $16.93B | ||
| 9 | $141.08 | -0.6% | -13.3% | +14.9% | 49.5 | $16.51B | ||
| 10 | $139.49 | -3.0% | -33.1% | +32.4% | 26.6 | $16.27B | ||
| 11 | $33.45 | -1.3% | -48.4% | +41.4% | 30.4 | $16.09B | ||
| 12 | $92.48 | -0.3% | -10.3% | +3.8% | 22.7 | $13.97B |
Data as of Oct 16, 2026 close.