DG peers and competitors
Dollar General Corporation · end-of-day data as of Oct 16, 2026
Dollar General Corporation
$134.36+15.2%
Hold · 32 analystsPT $137.05 +2.0%
DG’s peers by industry and size include Walmart (WMT), Costco Wholesale (COST) and Target (TGT). Among these 12 companies DG ranks 9th by market cap ($29.66B); its P/E of 17.5 compares with a median of 28.5 for its peers.
Peers by industry and size
| 20D | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $118.81 | +0.8% | -11.3% | +11.9% | 43.0 | $945B | ||
| 2 | $989.11 | +1.1% | -9.5% | +10.2% | 35.9 | $438B | ||
| 3 | $154.26 | -1.5% | -9.2% | +6.0% | 16.0 | $70.07B | ||
| 4 | $104.54 | -2.5% | -11.7% | +0.6% | 213.3 | $37.88B | ||
| 5 | $63.63 | +1.5% | -14.8% | +11.7% | 34.4 | $37.58B | ||
| 6 | $18.91 | +1.3% | -2.4% | -5.4% | 21.7 | $36.32B | ||
| 7 | $105.57 | +1.4% | -8.6% | +11.1% | 18.0 | $35.11B | ||
| 8 | $170.83 | +1.3% | -26.6% | +18.2% | 23.3 | $34.32B | ||
| 9 | $134.36 | +0.4% | -12.7% | +2.0% | 17.5 | $29.66B | ||
| 10 | $23.68 | +1.7% | -12.9% | -2.4% | — | $28.08B | ||
| 11 | $104.53 | +1.4% | -0.1% | -1.2% | 33.7 | $24.79B | ||
| 12 | $124.18 | -0.2% | -12.1% | +11.2% | 15.2 | $23.3B |
Data as of Oct 16, 2026 close.