EXR insider trading
Extra Space Storage Inc. · end-of-day data as of Oct 16, 2026
Extra Space Storage Inc.
$139.61-4.4%
Buy · 22 analystsPT $153.71 +10.1%
In the last 12 months EXR insiders made 0 open-market purchases and 2 sales worth $1.56M, as reported on SEC Form 4. The latest: McNeal Gwyn Goodson (officer: EVP/Chief Legal Officer) sold 3,300 shares at $150.00 on Jun 11, 2026.
Last 90 days
- InsidersNone in 90d
Transactions
Open-market buys $0 · sells $1.56M over the last 365 days (0 buys, 2 sells).
| Aug 4, 2026 | Margolis Joseph D | Other | 27,006 | — | — |
| Jul 1, 2026 | Dickens Zachary T | Other | 164 | $147.29 | $24.16K |
| Jul 1, 2026 | Norman Jeffrey Jay | Other | 735 | $147.29 | $108K |
| Jul 1, 2026 | Springer William N | Other | 138 | $147.29 | $20.33K |
| Jun 11, 2026 | McNeal Gwyn Goodson | Sell | 3,300 | $150.00 | $495K |
| May 14, 2026 | Barberio Mark G | Other | 1,407 | $142.19 | $200K |
| May 14, 2026 | Bonner Joseph J | Other | 1,407 | $142.19 | $200K |
| May 14, 2026 | CRITTENDEN GARY L | Other | 1,407 | $142.19 | $200K |
| May 14, 2026 | Harnett Sue | Other | 1,407 | $142.19 | $200K |
| May 14, 2026 | Maggelet Crystal Call | Other | 1,407 | $142.19 | $200K |
| May 14, 2026 | PITTMAN RAYMOND J | Other | 1,407 | $142.19 | $200K |
| May 14, 2026 | Saffire Joseph | Other | 1,407 | $142.19 | $200K |
| May 14, 2026 | Vander Ploeg Julia | Other | 1,407 | $142.19 | $200K |
| May 14, 2026 | Woolley Kenneth M. | Other | 1,407 | $142.19 | $200K |
| Apr 1, 2026 | KUNDE GRACE | Other | 276 | $132.49 | $36.57K |
| Apr 1, 2026 | Norman Jeffrey Jay | Other | 375 | $132.49 | $49.68K |
| Mar 13, 2026 | Margolis Joseph D | Sell | 7,500 | $142.08 | $1.07M |
| Mar 6, 2026 | Margolis Joseph D | Other | 28,904 | — | — |
| Mar 1, 2026 | Dickens Zachary T | Other | 10,667 | $151.03 | $1.61M |
| Mar 1, 2026 | Herrington Matthew T | Other | 9,239 | $151.03 | $1.4M |
Source: SEC Form 4 filings. "Other" covers awards, option exercises and gifts.