EXR peers and competitors
Extra Space Storage Inc. · end-of-day data as of Oct 16, 2026
Extra Space Storage Inc.
$139.61-4.4%
Buy · 22 analystsPT $153.71 +10.1%
EXR’s peers by industry and size include Prologis (PLD), Public Storage (PSA) and Ventas (VTR). Among these 12 companies EXR ranks 7th by market cap ($29.5B); its P/E of 31.2 compares with a median of 28.5 for its peers.
Peers by industry and size
| 20D | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $125.75 | -0.9% | -15.5% | +20.2% | 27.8 | $120B | ||
| 2 | $298.31 | +1.0% | -8.8% | +4.5% | 28.5 | $55.74B | ||
| 3 | $85.86 | +1.2% | -14.1% | +12.8% | 159.0 | $44.04B | ||
| 4 | $133.08 | -1.8% | -22.5% | +35.8% | 30.5 | $38.54B | ||
| 5 | $82.26 | +2.8% | -12.5% | +16.2% | 33.4 | $35.95B | ||
| 6 | $112.51 | -0.2% | -14.8% | +23.1% | 80.4 | $33.49B | ||
| 7 | $139.61 | +1.4% | -7.6% | +10.1% | 31.2 | $29.5B | ||
| 8 | $23.60 | +0.6% | -19.6% | +22.0% | 9.1 | $25.99B | ||
| 9 | $61.26 | +0.1% | -11.6% | +14.8% | 26.9 | $22.97B | ||
| 10 | $187.06 | +1.8% | -15.3% | +20.3% | 20.1 | $19.84B | ||
| 11 | $269.43 | -0.1% | -8.8% | +8.8% | 41.9 | $17.31B | ||
| 12 | $23.97 | +0.5% | -5.3% | +1.0% | 16.3 | $16.42B |
Data as of Oct 16, 2026 close.