FAST peers and competitors
Fastenal Company · end-of-day data as of Oct 16, 2026
Fastenal Company
$51.02+9.1%
Hold · 18 analystsPT $50.26 -1.5%
FAST’s peers by industry and size include Honeywell International (HON), Bloom Energy (BE) and United Rentals (URI). Among these 12 companies FAST ranks 6th by market cap ($58.55B); its P/E of 41.1 compares with a median of 29.4 for its peers.
Peers by industry and size
| 20D | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $211.41 | +0.4% | -18.0% | +19.8% | 8.2 | $67B | ||
| 2 | $221.31 | -6.3% | -36.0% | +24.3% | 292.8 | $65.18B | ||
| 3 | $1,029.64 | -1.7% | -11.6% | +19.6% | 24.9 | $64.09B | ||
| 4 | $1,139.34 | +0.4% | -21.4% | +29.0% | 34.6 | $62.98B | ||
| 5 | $1,330.70 | 0.0% | -4.9% | -3.9% | 34.0 | $62.68B | ||
| 6 | $51.02 | +1.3% | -2.6% | -1.5% | 41.1 | $58.55B | ||
| 7 | $110.82 | 0.0% | -19.6% | +8.7% | 23.3 | $58.33B | ||
| 8 | $248.17 | -0.1% | -3.9% | +9.6% | 36.3 | $56.9B | ||
| 9 | $168.09 | +3.1% | -37.7% | +22.4% | — | $53.28B | ||
| 10 | $1,439.07 | -2.8% | -30.3% | +42.1% | 35.4 | $50.65B | ||
| 11 | $75.37 | -3.5% | -19.1% | +34.6% | 15.0 | $49.59B | ||
| 12 | $231.61 | +1.2% | -12.8% | +21.0% | 22.2 | $44.81B |
Data as of Oct 16, 2026 close.