FERG peers and competitors
Ferguson plc · end-of-day data as of Oct 16, 2026
Ferguson plc
$231.61+0.8%
Buy · 24 analystsPT $280.18 +21.0%
FERG’s peers by industry and size include W.W. Grainger (GWW), Fastenal (FAST) and Comfort Systems USA (FIX). Among these 12 companies FERG ranks 10th by market cap ($44.81B); its P/E of 22.2 compares with a median of 35.4 for its peers.
Peers by industry and size
| 20D | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $1,330.70 | 0.0% | -4.9% | -3.9% | 34.0 | $62.68B | ||
| 2 | $51.02 | +1.3% | -2.6% | -1.5% | 41.1 | $58.55B | ||
| 3 | $1,439.07 | -2.8% | -30.3% | +42.1% | 35.4 | $50.65B | ||
| 4 | $75.37 | -3.5% | -19.1% | +34.6% | 15.0 | $49.59B | ||
| 5 | $286.82 | -0.3% | -6.1% | +10.3% | 38.6 | $48.45B | ||
| 6 | $426.23 | +1.0% | -13.6% | +11.7% | 40.1 | $47.43B | ||
| 7 | $109.01 | +1.0% | -31.6% | +25.6% | 29.1 | $47.23B | ||
| 8 | $248.51 | +3.3% | -33.5% | +37.7% | 25.1 | $46.28B | ||
| 9 | $55.00 | +0.1% | -27.4% | +24.4% | 38.2 | $45.34B | ||
| 10 | $231.61 | +1.2% | -12.8% | +21.0% | 22.2 | $44.81B | ||
| 11 | $111.63 | +0.8% | -12.3% | -1.6% | 22.2 | $39.74B | ||
| 12 | $187.72 | -0.6% | -24.4% | +17.4% | 36.2 | $39.04B |
Data as of Oct 16, 2026 close.