GOOG insider trading
Alphabet Inc. · end-of-day data as of Oct 16, 2026
Alphabet Inc.
$336.91+5.7%
Buy · 62 analystsPT $407.69 +21.0%
In the last 12 months GOOG insiders made 0 open-market purchases and 43 sales worth $132M, as reported on SEC Form 4. The latest: ARNOLD FRANCES (director) sold 83 shares at $340.45 on Sep 30, 2026.
Last 90 days
- Insiders-$233K
Transactions
Open-market buys $0 · sells $132M over the last 365 days (0 buys, 43 sells).
| Oct 13, 2026 | Shriram Kavitark Ram | Other | 543,800 | — | — |
| Sep 30, 2026 | ARNOLD FRANCES | Sell | 83 | $340.45 | $28.26K |
| Sep 25, 2026 | Ashkenazi Anat | Other | 30,555 | $339.01 | $3.47M |
| Sep 25, 2026 | Pichai Sundar | Other | 11,047 | $339.01 | $1.26M |
| Sep 25, 2026 | Porat Ruth | Other | 31,991 | $339.01 | $3.64M |
| Sep 25, 2026 | Saraci Marsida | Other | 1,466 | $339.01 | $167K |
| Sep 25, 2026 | Schindler Philipp | Other | 40,449 | $339.01 | $4.6M |
| Sep 25, 2026 | WALKER JOHN KENT | Other | 31,991 | $339.01 | $3.64M |
| Sep 14, 2026 | ARNOLD FRANCES | Other | 13 | — | — |
| Sep 14, 2026 | Ashkenazi Anat | Other | 82 | — | — |
| Sep 14, 2026 | CHAVEZ R. MARTIN | Other | 3 | — | — |
| Sep 14, 2026 | DOERR L JOHN | Other | 3 | — | — |
| Sep 14, 2026 | Ferguson Roger W. Jr. | Other | 3 | — | — |
| Sep 14, 2026 | Hennessy John L. | Other | 4 | — | — |
| Sep 14, 2026 | Pichai Sundar | Other | 131 | — | — |
| Sep 14, 2026 | Porat Ruth | Other | 82 | — | — |
| Sep 14, 2026 | Saraci Marsida | Other | 10 | — | — |
| Sep 14, 2026 | Schindler Philipp | Other | 104 | — | — |
| Sep 14, 2026 | Shriram Kavitark Ram | Other | 3 | — | — |
| Sep 14, 2026 | WALKER JOHN KENT | Other | 82 | — | — |
Source: SEC Form 4 filings. "Other" covers awards, option exercises and gifts.