MAR peers and competitors
Marriott International, Inc. · end-of-day data as of Oct 16, 2026
Marriott International, Inc.
$388.05+3.8%
Hold · 29 analystsPT $388.93 +0.2%
MAR’s peers by industry and size include Booking Holdings (BKNG), PDD Holdings (PDD) and Starbucks (SBUX). Among these 12 companies MAR ranks 6th by market cap ($101B); its P/E of 40.5 compares with a median of 28.7 for its peers.
Peers by industry and size
| 20D | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $163.45 | -1.4% | -25.1% | +46.2% | 18.1 | $123B | ||
| 2 | $80.97 | -1.8% | -41.4% | +35.7% | 1.3 | $114B | ||
| 3 | $97.52 | +0.7% | -10.1% | +14.1% | 56.0 | $111B | ||
| 4 | $197.38 | +0.8% | -30.6% | +30.5% | 16.7 | $111B | ||
| 5 | $173.70 | -0.3% | -8.8% | +7.3% | 39.7 | $104B | ||
| 6 | $388.05 | +0.6% | -3.4% | +0.2% | 40.5 | $101B | ||
| 7 | $1,834.00 | -1.2% | -22.3% | +19.7% | 49.9 | $92.98B | ||
| 8 | $345.12 | +0.6% | -1.4% | -1.6% | 50.7 | $77.67B | ||
| 9 | $236.89 | +0.9% | -7.0% | +18.7% | 28.7 | $75.99B | ||
| 10 | $277.68 | -0.8% | -18.9% | +25.6% | 17.2 | $74.25B | ||
| 11 | $83.96 | +0.4% | -6.8% | +18.9% | 42.4 | $73.67B | ||
| 12 | $89.27 | +0.9% | -12.2% | +19.1% | 28.4 | $72.22B |
Data as of Oct 16, 2026 close.