UNP insider trading
Union Pacific Corporation · end-of-day data as of Oct 16, 2026
Union Pacific Corporation
$289.04-5.5%
Buy · 25 analystsPT $322.11 +11.4%
In the last 12 months UNP insiders made 0 open-market purchases and 4 sales worth $5.03M, as reported on SEC Form 4. The latest: Gehringer Eric J (officer: EVP OPERATIONS) sold 2,991 shares at $263.96 on Jun 3, 2026.
Last 90 days
- InsidersNone in 90d
Transactions
Open-market buys $0 · sells $5.03M over the last 365 days (0 buys, 4 sells).
| Oct 1, 2026 | Edison Sheri H. | Other | 179 | — | — |
| Oct 1, 2026 | Finley Teresa | Other | 179 | — | — |
| Oct 1, 2026 | HOPKINS DEBORAH C | Other | 229 | — | — |
| Oct 1, 2026 | Lute Jane H | Other | 372 | — | — |
| Oct 1, 2026 | MCCARTHY MICHAEL R | Other | 839 | — | — |
| Oct 1, 2026 | Simons Doyle | Other | 312 | — | — |
| Oct 1, 2026 | Tien John K Jr | Other | 171 | — | — |
| Oct 1, 2026 | WIEHOFF JOHN | Other | 172 | — | — |
| Oct 1, 2026 | WILLIAMS CHRISTOPHER J | Other | 194 | — | — |
| Oct 1, 2026 | Will W Anthony | Other | 162 | — | — |
| Sep 10, 2026 | Conlin Christina B | Other | 2 | $285.78 | $635 |
| Sep 10, 2026 | Hamann Jennifer L | Other | 7 | $285.78 | $2.11K |
| Sep 10, 2026 | Jalali Rahul | Other | 5 | $285.78 | $1.46K |
| Sep 10, 2026 | Powers Carrie J | Other | 6 | $285.78 | $1.58K |
| Sep 10, 2026 | Rocker Kenyatta G | Other | 3 | $285.78 | $744 |
| Sep 4, 2026 | Rocker Kenyatta G | Other | 431 | — | — |
| Aug 10, 2026 | Conlin Christina B | Other | 2 | $292.24 | $635 |
| Aug 10, 2026 | Hamann Jennifer L | Other | 8 | $292.24 | $2.32K |
| Aug 10, 2026 | Jalali Rahul | Other | 8 | $292.24 | $2.4K |
| Aug 10, 2026 | Powers Carrie J | Other | 5 | $292.24 | $1.58K |
Source: SEC Form 4 filings. "Other" covers awards, option exercises and gifts.