VTR insider trading
Ventas, Inc. · end-of-day data as of Oct 16, 2026
Ventas, Inc.
$85.86-14.1%
Buy · 24 analystsPT $96.84 +12.8%
In the last 12 months VTR insiders made 1 open-market purchase worth $197K and 21 sales worth $45.18M, as reported on SEC Form 4. The latest: EMBLER MICHAEL J (director) bought 2,500 shares at $78.81 on Jun 3, 2026.
Last 90 days
- InsidersNone in 90d
Transactions
Open-market buys $197K · sells $45.18M over the last 365 days (1 buys, 21 sells).
| Oct 15, 2026 | Barnes Melody C | Other | 81 | $84.86 | $6.84K |
| Oct 15, 2026 | EMBLER MICHAEL J | Other | 81 | $84.86 | $6.84K |
| Oct 15, 2026 | LUSTIG MATTHEW J | Other | 319 | $84.86 | $27.11K |
| Oct 15, 2026 | Martino Roxanne M | Other | 199 | $84.86 | $16.9K |
| Oct 15, 2026 | NADER MARGUERITE M | Other | 81 | $84.86 | $6.84K |
| Oct 15, 2026 | Rodriguez Joe Vasquez Jr. | Other | 55 | $84.86 | $4.64K |
| Oct 15, 2026 | Roy Sumit | Other | 136 | $84.86 | $11.52K |
| Oct 15, 2026 | Smith Maurice S | Other | 147 | $84.86 | $12.45K |
| Oct 13, 2026 | Martino Roxanne M | Other | 18 | $83.85 | $1.5K |
| Oct 13, 2026 | Smith Maurice S | Other | 18 | $83.85 | $1.5K |
| Oct 6, 2026 | Martino Roxanne M | Other | 18 | $81.86 | $1.5K |
| Oct 6, 2026 | Smith Maurice S | Other | 18 | $81.86 | $1.5K |
| Oct 5, 2026 | Sayed Laurida | Other | 4,301 | $81.36 | $350K |
| Oct 1, 2026 | LUSTIG MATTHEW J | Other | 448 | $83.73 | $37.5K |
| Oct 1, 2026 | Martino Roxanne M | Other | 582 | $83.73 | $48.75K |
| Oct 1, 2026 | Roy Sumit | Other | 373 | $83.73 | $31.25K |
| Oct 1, 2026 | Smith Maurice S | Other | 478 | $83.73 | $40K |
| Aug 1, 2026 | Wattula Andy | Other | 15,008 | $93.51 | $1.4M |
| Jul 16, 2026 | Barnes Melody C | Other | 72 | $95.04 | $6.81K |
| Jul 16, 2026 | EMBLER MICHAEL J | Other | 72 | $95.04 | $6.81K |
Source: SEC Form 4 filings. "Other" covers awards, option exercises and gifts.