ABNB peers and competitors
Airbnb, Inc. · end-of-day data as of Oct 16, 2026
Airbnb, Inc.
$173.70+23.1%
Buy · 46 analystsPT $186.42 +7.3%
ABNB’s peers by industry and size include Booking Holdings (BKNG), PDD Holdings (PDD) and Starbucks (SBUX). Among these 12 companies ABNB ranks 5th by market cap ($104B); its P/E of 39.7 compares with a median of 18.0 for its peers.
Peers by industry and size
| 20D | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $163.45 | -1.4% | -25.1% | +46.2% | 18.1 | $123B | ||
| 2 | $80.97 | -1.8% | -41.4% | +35.7% | 1.3 | $114B | ||
| 3 | $97.52 | +0.7% | -10.1% | +14.1% | 56.0 | $111B | ||
| 4 | $197.38 | +0.8% | -30.6% | +30.5% | 16.7 | $111B | ||
| 5 | $173.70 | -0.3% | -8.8% | +7.3% | 39.7 | $104B | ||
| 6 | $388.05 | +0.6% | -3.4% | +0.2% | 40.5 | $101B | ||
| 7 | $1,834.00 | -1.2% | -22.3% | +19.7% | 49.9 | $92.98B | ||
| 8 | $345.12 | +0.6% | -1.4% | -1.6% | 50.7 | $77.67B | ||
| 9 | $277.68 | -0.8% | -18.9% | +25.6% | 17.2 | $74.25B | ||
| 10 | $25.90 | -2.1% | -22.6% | +29.7% | 11.3 | $34.83B | ||
| 11 | $288.95 | -1.0% | -14.7% | +8.9% | 18.0 | $33.08B | ||
| 12 | $15.05 | -2.2% | -39.8% | +43.7% | 9.4 | $6.91B |
Data as of Oct 16, 2026 close.