NOW insider trading
ServiceNow, Inc. · end-of-day data as of Oct 16, 2026
ServiceNow, Inc.
$141.97+43.7%
Buy · 50 analystsPT $155.87 +9.8%
In the last 12 months NOW insiders made 1 open-market purchase worth $3M and 29 sales worth $9.26M, as reported on SEC Form 4. The latest: Fipps Paul (officer: President, Global Customer Ops) sold 2,034 shares at $147.87 on Aug 31, 2026.
Last 90 days
- Insiders-$1.94M
Transactions
Open-market buys $3M · sells $9.26M over the last 365 days (1 buys, 29 sells).
| Aug 31, 2026 | Fipps Paul | Sell | 2,034 | $147.87 | $301K |
| Aug 28, 2026 | Canney Jacqueline P | Sell | 7,847 | $138.00 | $1.08M |
| Aug 27, 2026 | Chamberlain Paul Edward | Sell | 2,700 | $135.50 | $366K |
| Aug 17, 2026 | Canney Jacqueline P | Other | 2,436 | $117.70 | $58.38K |
| Aug 17, 2026 | Fipps Paul | Other | 1,536 | $117.70 | $30.13K |
| Aug 17, 2026 | Fontaine Danielle | Other | 1,138 | $117.70 | $19.77K |
| Aug 17, 2026 | Mastantuono Gina | Other | 4,048 | $117.70 | $101K |
| Aug 17, 2026 | McDermott William R | Other | 10,556 | $117.70 | $263K |
| Aug 14, 2026 | Canney Jacqueline P | Other | 12,694 | $124.00 | $320K |
| Aug 14, 2026 | Fipps Paul | Other | 18,361 | $124.00 | $379K |
| Aug 14, 2026 | Fontaine Danielle | Other | 2,288 | $124.00 | $41.91K |
| Aug 14, 2026 | Mastantuono Gina | Other | 20,192 | $124.00 | $530K |
| Aug 14, 2026 | McDermott William R | Other | 38,449 | $124.00 | $1.01M |
| Aug 14, 2026 | Nowbar Hossein | Other | 12,127 | $124.00 | $247K |
| Aug 14, 2026 | Zavery Amit | Other | 26,176 | $124.00 | $688K |
| Aug 13, 2026 | Chamberlain Paul Edward | Sell | 1,500 | $125.60 | $188K |
| Aug 7, 2026 | Canney Jacqueline P | Other | 6,603 | $124.88 | $168K |
| Aug 7, 2026 | Fipps Paul | Other | 13,042 | $124.88 | $271K |
| Aug 7, 2026 | Fontaine Danielle | Other | 716 | $124.88 | $13.24K |
| Aug 7, 2026 | Mastantuono Gina | Other | 10,011 | $124.88 | $265K |
Source: SEC Form 4 filings. "Other" covers awards, option exercises and gifts.